Marcus Rashford
100%Fixtures
3EVE (A)
4MCI (H)
3FUL (A)
3TOT (H)
3LEE (A)
3BOU (H)
4CHE (A)
3AVL (H)
4LIV (A)
3BRE (H)
3NEW (A)
2COV (H)
3CRY (A)
5ARS (A)
3NFO (H)
2SUN (H)
3BHA (A)
2NEW (H)
4AVL (A)
4LIV (H)
3BRE (A)
4CHE (H)
2BHA (H)
3NFO (A)
4ARS (H)
3SUN (A)
3EVE (H)
5MCI (A)
2HUL (H)
2IPS (A)
3CRY (H)
2COV (A)
3BOU (A)
2LEE (H)
3TOT (A)
2FUL (H)
Current cost
£7m 23rdPoints per million
0.43Points per game
1.5 220thForm
1.5 204thSelected by
1.6% 150thTotal points
3Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 176297 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | -39.4 |
| price_change_hourly_rate | -81 |
| price_change_projections | [{"offset":0,"projected_percent":"-42.7","likelihood":-3},{"offset":1,"projected_percent":"-49.9","likelihood":-3},{"offset":2,"projected_percent":"-57.0","likelihood":-3}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 1.5 |
| ep_this | 1.5 |
| event_points | 2 |
| first_name | Marcus |
| form | 1.5 |
| id | 429 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 70 |
| photo | 176297.jpg |
| points_per_game | 1.5 |
| removed | -- |
| second_name | Rashford |
| selected_by_percent | 1.6 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 16 |
| team_code | 1 |
| total_points | 3 |
| transfers_in | 21637 |
| transfers_in_event | 6573 |
| transfers_out | 35920 |
| transfers_out_event | 13842 |
| value_form | 0.2 |
| value_season | 0.4 |
| web_name | Rashford |
| known_name | -- |
| region | 241 |
| team_join_date | 2015-07-01 |
| birth_date | 1997-10-31 |
| has_temporary_code | -- |
| opta_code | p176297 |
| minutes | 124 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 1 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 26 |
| influence | 11.6 |
| creativity | 48.6 |
| threat | 4.0 |
| ict_index | 6.4 |
| clearances_blocks_interceptions | -- |
| recoveries | 4 |
| tackles | 3 |
| defensive_contribution | 7 |
| starts | 1 |
| expected_goals | 0.26 |
| expected_assists | 0.15 |
| expected_goal_involvements | 0.41 |
| expected_goals_conceded | 1.15 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 149 |
| influence_rank_type | 50 |
| creativity_rank | 7 |
| creativity_rank_type | 6 |
| threat_rank | 145 |
| threat_rank_type | 74 |
| ict_index_rank | 49 |
| ict_index_rank_type | 30 |
| expected_goals_per_90 | 0.19 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.11 |
| expected_goal_involvements_per_90 | 0.3 |
| expected_goals_conceded_per_90 | 0.83 |
| goals_conceded_per_90 | 0.73 |
| now_cost_rank | 23 |
| now_cost_rank_type | 14 |
| form_rank | 204 |
| form_rank_type | 96 |
| points_per_game_rank | 220 |
| points_per_game_rank_type | 106 |
| selected_rank | 150 |
| selected_rank_type | 44 |
| starts_per_90 | 0.73 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 5.08 |