Matthijs de Ligt
0%Current cost
£5m 248thPoints per million
8.60Points per game
3.3 133rdForm
0.8 292ndSelected by
2.7% 113rdTotal points
43Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 209365 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Matthijs |
| form | 0.8 |
| id | 436 |
| in_dreamteam | -- |
| news | Back injury - Unknown return date |
| news_added | 2025-12-05T00:30:07.892711Z |
| now_cost | 50 |
| photo | 209365.jpg |
| points_per_game | 3.3 |
| removed | -- |
| second_name | de Ligt |
| selected_by_percent | 2.7 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 14 |
| team_code | 1 |
| total_points | 43 |
| transfers_in | 418105 |
| transfers_in_event | 20 |
| transfers_out | 440980 |
| transfers_out_event | 4298 |
| value_form | 0.2 |
| value_season | 8.6 |
| web_name | De Ligt |
| region | 152 |
| team_join_date | 2024-08-13 |
| birth_date | 1999-08-12 |
| has_temporary_code | -- |
| opta_code | p209365 |
| minutes | 1170 |
| goals_scored | 1 |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | 20 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 5 |
| bps | 169 |
| influence | 276.6 |
| creativity | 60.2 |
| threat | 122.0 |
| ict_index | 45.7 |
| clearances_blocks_interceptions | 88 |
| recoveries | 40 |
| tackles | 19 |
| defensive_contribution | 107 |
| starts | 13 |
| expected_goals | 1.38 |
| expected_assists | 0.83 |
| expected_goal_involvements | 2.21 |
| expected_goals_conceded | 18.73 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 75 |
| influence_rank_type | 33 |
| creativity_rank | 232 |
| creativity_rank_type | 66 |
| threat_rank | 109 |
| threat_rank_type | 17 |
| ict_index_rank | 120 |
| ict_index_rank_type | 40 |
| expected_goals_per_90 | 0.11 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.06 |
| expected_goal_involvements_per_90 | 0.17 |
| expected_goals_conceded_per_90 | 1.44 |
| goals_conceded_per_90 | 1.54 |
| now_cost_rank | 248 |
| now_cost_rank_type | 38 |
| form_rank | 292 |
| form_rank_type | 104 |
| points_per_game_rank | 133 |
| points_per_game_rank_type | 51 |
| selected_rank | 113 |
| selected_rank_type | 44 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | 0.08 |
| defensive_contribution_per_90 | 8.23 |
Fixtures
3BOU (H)
3AVL (A)
3NEW (H)
2WOL (H)
3LEE (A)
2BUR (A)
4MCI (H)
5ARS (A)
2FUL (H)
3TOT (H)
2WHU (A)
3EVE (A)
3CRY (H)
4NEW (A)
3AVL (H)
4BOU (A)
2LEE (H)
3CHE (A)
3BRE (H)
4LIV (H)
3SUN (A)
2NFO (H)
3BHA (A)