Lisandro Martínez
50%Current cost
£4.8m 357thPoints per million
8.13Points per game
2.8 222ndForm
0.0 679thSelected by
0.5% 266thTotal points
39Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 50 |
| chance_of_playing_this_round | -- |
| code | 221820 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.2 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Lisandro |
| form | 0.0 |
| id | 437 |
| in_dreamteam | -- |
| news | Calf injury - 50% chance of playing |
| news_added | 2026-02-24T10:30:07.882997Z |
| now_cost | 48 |
| photo | 221820.jpg |
| points_per_game | 2.8 |
| removed | -- |
| second_name | Martínez |
| selected_by_percent | 0.5 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 14 |
| team_code | 1 |
| total_points | 39 |
| transfers_in | 169724 |
| transfers_in_event | 118 |
| transfers_out | 145581 |
| transfers_out_event | 3273 |
| value_form | 0.0 |
| value_season | 8.1 |
| web_name | Martinez |
| known_name | -- |
| region | 10 |
| team_join_date | 2022-07-17 |
| birth_date | 1998-01-18 |
| has_temporary_code | -- |
| opta_code | p221820 |
| minutes | 904 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 3 |
| goals_conceded | 11 |
| own_goals | 1 |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 165 |
| influence | 220.2 |
| creativity | 78.3 |
| threat | 10.0 |
| ict_index | 31.0 |
| clearances_blocks_interceptions | 63 |
| recoveries | 52 |
| tackles | 12 |
| defensive_contribution | 75 |
| starts | 9 |
| expected_goals | 0.06 |
| expected_assists | 0.50 |
| expected_goal_involvements | 0.56 |
| expected_goals_conceded | 9.34 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.manutd.com/en/news/detail/michael-carrick-delivers-team-news-for-man-utd-trip-to-bournemouth?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 263 |
| influence_rank_type | 105 |
| creativity_rank | 303 |
| creativity_rank_type | 98 |
| threat_rank | 413 |
| threat_rank_type | 153 |
| ict_index_rank | 340 |
| ict_index_rank_type | 114 |
| expected_goals_per_90 | 0.01 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.05 |
| expected_goal_involvements_per_90 | 0.06 |
| expected_goals_conceded_per_90 | 0.93 |
| goals_conceded_per_90 | 1.1 |
| now_cost_rank | 357 |
| now_cost_rank_type | 60 |
| form_rank | 679 |
| form_rank_type | 248 |
| points_per_game_rank | 222 |
| points_per_game_rank_type | 89 |
| selected_rank | 266 |
| selected_rank_type | 101 |
| starts_per_90 | 0.9 |
| clean_sheets_per_90 | 0.3 |
| defensive_contribution_per_90 | 7.47 |
Fixtures
2LEE (H)
3CHE (A)
3BRE (H)
3LIV (H)
3SUN (A)
2NFO (H)
4BHA (A)