Benjamin Sesko
0%Fixtures
3LEE (A)
3BOU (H)
4CHE (A)
3AVL (H)
4LIV (A)
3BRE (H)
3NEW (A)
2COV (H)
3CRY (A)
5ARS (A)
3NFO (H)
3SUN (H)
4BHA (A)
3NEW (H)
3AVL (A)
4LIV (H)
3BRE (A)
4CHE (H)
3BHA (H)
3NFO (A)
4ARS (H)
3SUN (A)
3EVE (H)
5MCI (A)
2HUL (H)
2IPS (A)
2CRY (H)
2COV (A)
3BOU (A)
3LEE (H)
3TOT (A)
2FUL (H)
Current cost
£6.9m 29thPoints per million
1.16Points per game
2.0 256thForm
0.0 662ndSelected by
1.3% 157thTotal points
8Net transfers
Price change
-0.1mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 485711 |
| cost_change_event | -1 |
| cost_change_event_fall | 1 |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | -0.1 |
| price_change_hourly_rate | -- |
| price_change_projections | [{"offset":0,"projected_percent":"0","likelihood":0},{"offset":1,"projected_percent":"0","likelihood":0},{"offset":2,"projected_percent":"0","likelihood":0}] |
| price_change_locked_until | -- |
| price_change_calibrating | true |
| dreamteam_count | -- |
| element_type | 4 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Benjamin |
| form | 0.0 |
| id | 439 |
| in_dreamteam | -- |
| news | Shin injury - Expected back 18 Oct |
| news_added | 2026-09-20T19:30:08.505755Z |
| now_cost | 69 |
| photo | 485711.jpg |
| points_per_game | 2.0 |
| removed | -- |
| second_name | Sesko |
| selected_by_percent | 1.3 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 16 |
| team_code | 1 |
| total_points | 8 |
| transfers_in | 104875 |
| transfers_in_event | 231 |
| transfers_out | 169405 |
| transfers_out_event | 16150 |
| value_form | 0.0 |
| value_season | 1.2 |
| web_name | Šeško |
| known_name | -- |
| region | 195 |
| team_join_date | 2025-08-09 |
| birth_date | 2003-05-31 |
| has_temporary_code | -- |
| opta_code | p485711 |
| minutes | 76 |
| goals_scored | 1 |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 3 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 39 |
| influence | 34.6 |
| creativity | 11.9 |
| threat | 36.0 |
| ict_index | 8.2 |
| clearances_blocks_interceptions | -- |
| recoveries | 5 |
| tackles | -- |
| defensive_contribution | 5 |
| starts | -- |
| expected_goals | 0.39 |
| expected_assists | 0.01 |
| expected_goal_involvements | 0.40 |
| expected_goals_conceded | 2.00 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.manutd.com/en/news/team-news-for-united-v-spurs-10-October |
| influence_rank | 265 |
| influence_rank_type | 26 |
| creativity_rank | 284 |
| creativity_rank_type | 36 |
| threat_rank | 165 |
| threat_rank_type | 30 |
| ict_index_rank | 270 |
| ict_index_rank_type | 28 |
| expected_goals_per_90 | 0.46 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.01 |
| expected_goal_involvements_per_90 | 0.47 |
| expected_goals_conceded_per_90 | 2.37 |
| goals_conceded_per_90 | 3.55 |
| now_cost_rank | 29 |
| now_cost_rank_type | 10 |
| form_rank | 662 |
| form_rank_type | 77 |
| points_per_game_rank | 256 |
| points_per_game_rank_type | 30 |
| selected_rank | 157 |
| selected_rank_type | 23 |
| starts_per_90 | -- |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 5.92 |