Diogo Dalot Teixeira
100%Current cost
£4.4m 495thPoints per million
10.23Points per game
3.5 111stForm
4.6 26thSelected by
1.5% 151stTotal points
45Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 100 |
| chance_of_playing_this_round | 100 |
| code | 216051 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | 1 |
| element_type | 2 |
| ep_next | 4.6 |
| ep_this | 4.6 |
| event_points | -- |
| first_name | Diogo |
| form | 4.6 |
| id | 440 |
| in_dreamteam | -- |
| news | -- |
| news_added | 2025-12-05T17:00:09.775964Z |
| now_cost | 44 |
| photo | 216051.jpg |
| points_per_game | 3.5 |
| removed | -- |
| second_name | Dalot Teixeira |
| selected_by_percent | 1.5 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 14 |
| team_code | 1 |
| total_points | 45 |
| transfers_in | 147905 |
| transfers_in_event | 2237 |
| transfers_out | 210197 |
| transfers_out_event | 206 |
| value_form | 1.0 |
| value_season | 10.2 |
| web_name | Dalot |
| region | 173 |
| team_join_date | 2018-06-08 |
| birth_date | 1999-03-18 |
| has_temporary_code | -- |
| opta_code | p216051 |
| minutes | 864 |
| goals_scored | 1 |
| assists | 3 |
| clean_sheets | 2 |
| goals_conceded | 16 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 131 |
| influence | 193.8 |
| creativity | 192.4 |
| threat | 76.0 |
| ict_index | 46.2 |
| clearances_blocks_interceptions | 41 |
| recoveries | 38 |
| tackles | 17 |
| defensive_contribution | 58 |
| starts | 10 |
| expected_goals | 0.58 |
| expected_assists | 1.16 |
| expected_goal_involvements | 1.74 |
| expected_goals_conceded | 13.97 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 145 |
| influence_rank_type | 63 |
| creativity_rank | 67 |
| creativity_rank_type | 17 |
| threat_rank | 179 |
| threat_rank_type | 36 |
| ict_index_rank | 113 |
| ict_index_rank_type | 34 |
| expected_goals_per_90 | 0.06 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.12 |
| expected_goal_involvements_per_90 | 0.18 |
| expected_goals_conceded_per_90 | 1.46 |
| goals_conceded_per_90 | 1.67 |
| now_cost_rank | 495 |
| now_cost_rank_type | 108 |
| form_rank | 26 |
| form_rank_type | 11 |
| points_per_game_rank | 111 |
| points_per_game_rank_type | 42 |
| selected_rank | 151 |
| selected_rank_type | 58 |
| starts_per_90 | 1.04 |
| clean_sheets_per_90 | 0.21 |
| defensive_contribution_per_90 | 6.04 |
Fixtures
3BOU (H)
3AVL (A)
3NEW (H)
2WOL (H)
3LEE (A)
2BUR (A)
4MCI (H)
5ARS (A)
2FUL (H)
3TOT (H)
2WHU (A)
3EVE (A)
3CRY (H)
4NEW (A)
3AVL (H)
4BOU (A)
2LEE (H)
3CHE (A)
3BRE (H)
4LIV (H)
3SUN (A)
2NFO (H)
3BHA (A)