Patrick Dorgu
0%Current cost
£4.1m 657thPoints per million
18.05Points per game
3.4 137thForm
0.0 476thSelected by
2.7% 118thTotal points
74Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 596777 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -4 |
| cost_change_start_fall | 4 |
| price_change_percent | 0 |
| dreamteam_count | 2 |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Patrick |
| form | 0.0 |
| id | 441 |
| in_dreamteam | -- |
| news | Hamstring injury - Unknown return date |
| news_added | 2026-01-26T04:00:08.082150Z |
| now_cost | 41 |
| photo | 596777.jpg |
| points_per_game | 3.4 |
| removed | -- |
| second_name | Dorgu |
| selected_by_percent | 2.7 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 14 |
| team_code | 1 |
| total_points | 74 |
| transfers_in | 1773948 |
| transfers_in_event | 617 |
| transfers_out | 2182282 |
| transfers_out_event | 11513 |
| value_form | 0.0 |
| value_season | 18.0 |
| web_name | Dorgu |
| known_name | -- |
| region | 58 |
| team_join_date | 2025-02-02 |
| birth_date | 2004-10-26 |
| has_temporary_code | -- |
| opta_code | p596777 |
| minutes | 1329 |
| goals_scored | 3 |
| assists | 3 |
| clean_sheets | 3 |
| goals_conceded | 20 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 5 |
| red_cards | -- |
| saves | -- |
| bonus | 8 |
| bps | 261 |
| influence | 402.4 |
| creativity | 354.1 |
| threat | 262.0 |
| ict_index | 101.9 |
| clearances_blocks_interceptions | 48 |
| recoveries | 72 |
| tackles | 47 |
| defensive_contribution | 95 |
| starts | 14 |
| expected_goals | 1.86 |
| expected_assists | 1.42 |
| expected_goal_involvements | 3.28 |
| expected_goals_conceded | 18.78 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.manutd.com/en/news/detail/michael-carrick-delivers-team-news-for-man-utd-trip-to-bournemouth?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 133 |
| influence_rank_type | 59 |
| creativity_rank | 76 |
| creativity_rank_type | 16 |
| threat_rank | 99 |
| threat_rank_type | 11 |
| ict_index_rank | 92 |
| ict_index_rank_type | 23 |
| expected_goals_per_90 | 0.13 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.1 |
| expected_goal_involvements_per_90 | 0.23 |
| expected_goals_conceded_per_90 | 1.27 |
| goals_conceded_per_90 | 1.35 |
| now_cost_rank | 657 |
| now_cost_rank_type | 159 |
| form_rank | 476 |
| form_rank_type | 203 |
| points_per_game_rank | 137 |
| points_per_game_rank_type | 49 |
| selected_rank | 118 |
| selected_rank_type | 47 |
| starts_per_90 | 0.95 |
| clean_sheets_per_90 | 0.2 |
| defensive_contribution_per_90 | 6.43 |
Fixtures
2LEE (H)
3CHE (A)
3BRE (H)
3LIV (H)
3SUN (A)
2NFO (H)
4BHA (A)