Anthony Elanga
100%Fixtures
3BOU (H)
3LEE (A)
2HUL (H)
2COV (A)
3AVL (H)
3CRY (A)
3EVE (H)
3FUL (A)
4ARS (H)
3BHA (A)
4MUN (H)
2SUN (H)
2IPS (A)
3BRE (A)
4MCI (H)
3NFO (H)
4CHE (A)
4MUN (A)
2FUL (H)
5ARS (A)
2BHA (H)
3EVE (A)
4CHE (H)
5MCI (A)
3BRE (H)
3NFO (A)
3BOU (A)
2LEE (H)
4LIV (A)
3TOT (H)
2IPS (H)
3SUN (A)
2COV (H)
4AVL (A)
3CRY (H)
2HUL (A)
Current cost
£6.1m 57thPoints per million
2.79Points per game
8.5 18thForm
8.5 12ndSelected by
5.4% 67thTotal points
17Net transfers
Price change
+0.1mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 449434 |
| cost_change_event | 1 |
| cost_change_event_fall | -1 |
| cost_change_start | 1 |
| cost_change_start_fall | -1 |
| price_change_percent | 5.5 |
| price_change_hourly_rate | 2238 |
| price_change_projections | [{"offset":0,"projected_percent":"10.7","likelihood":1},{"offset":1,"projected_percent":"22.0","likelihood":2},{"offset":2,"projected_percent":"33.3","likelihood":2}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 8.5 |
| ep_this | 8.5 |
| event_points | 8 |
| first_name | Anthony |
| form | 8.5 |
| id | 454 |
| in_dreamteam | true |
| news | -- |
| news_added | -- |
| now_cost | 61 |
| photo | 449434.jpg |
| points_per_game | 8.5 |
| removed | -- |
| second_name | Elanga |
| selected_by_percent | 5.4 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 17 |
| team_code | 4 |
| total_points | 17 |
| transfers_in | 377595 |
| transfers_in_event | 282154 |
| transfers_out | 31314 |
| transfers_out_event | 19441 |
| value_form | 1.4 |
| value_season | 2.8 |
| web_name | Elanga |
| known_name | -- |
| region | 206 |
| team_join_date | 2025-07-11 |
| birth_date | 2002-04-27 |
| has_temporary_code | -- |
| opta_code | p449434 |
| minutes | 156 |
| goals_scored | 2 |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | 1 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 2 |
| bps | 63 |
| influence | 37.4 |
| creativity | 3.5 |
| threat | 28.0 |
| ict_index | 6.9 |
| clearances_blocks_interceptions | 1 |
| recoveries | 2 |
| tackles | 2 |
| defensive_contribution | 5 |
| starts | 2 |
| expected_goals | 0.42 |
| expected_assists | 0.11 |
| expected_goal_involvements | 0.53 |
| expected_goals_conceded | 2.68 |
| corners_and_indirect_freekicks_order | 4 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 33 |
| influence_rank_type | 17 |
| creativity_rank | 160 |
| creativity_rank_type | 93 |
| threat_rank | 34 |
| threat_rank_type | 18 |
| ict_index_rank | 45 |
| ict_index_rank_type | 27 |
| expected_goals_per_90 | 0.24 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.06 |
| expected_goal_involvements_per_90 | 0.3 |
| expected_goals_conceded_per_90 | 1.55 |
| goals_conceded_per_90 | 0.58 |
| now_cost_rank | 57 |
| now_cost_rank_type | 40 |
| form_rank | 12 |
| form_rank_type | 6 |
| points_per_game_rank | 18 |
| points_per_game_rank_type | 9 |
| selected_rank | 67 |
| selected_rank_type | 22 |
| starts_per_90 | 1.15 |
| clean_sheets_per_90 | 0.58 |
| defensive_contribution_per_90 | 2.88 |