Sean Steur
100%Fixtures
3AVL (H)
3CRY (A)
3EVE (H)
3FUL (A)
4ARS (H)
4BHA (A)
4MUN (H)
3SUN (H)
2IPS (A)
3BRE (A)
4MCI (H)
3NFO (H)
4CHE (A)
4MUN (A)
2FUL (H)
5ARS (A)
3BHA (H)
3EVE (A)
4CHE (H)
5MCI (A)
3BRE (H)
3NFO (A)
3BOU (A)
3LEE (H)
4LIV (A)
2TOT (H)
2IPS (H)
3SUN (A)
2COV (H)
3AVL (A)
2CRY (H)
2HUL (A)
Current cost
£4.9m 385thPoints per million
1.63Points per game
1.6 275thForm
1.5 196thSelected by
0.1% 466thTotal points
8Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 636852 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | -91.5 |
| price_change_hourly_rate | -- |
| price_change_projections | [{"offset":0,"projected_percent":"-91.5","likelihood":-3},{"offset":1,"projected_percent":"-91.5","likelihood":-3},{"offset":2,"projected_percent":"-91.5","likelihood":-3}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 1.5 |
| ep_this | 1.5 |
| event_points | -- |
| first_name | Sean |
| form | 1.5 |
| id | 462 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 49 |
| photo | 636852.jpg |
| points_per_game | 1.6 |
| removed | -- |
| second_name | Steur |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 17 |
| team_code | 4 |
| total_points | 8 |
| transfers_in | 2783 |
| transfers_in_event | 120 |
| transfers_out | 6987 |
| transfers_out_event | 366 |
| value_form | 0.3 |
| value_season | 1.6 |
| web_name | Steur |
| known_name | -- |
| region | 152 |
| team_join_date | 2026-07-09 |
| birth_date | 2008-01-11 |
| has_temporary_code | -- |
| opta_code | p636852 |
| minutes | 223 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | 5 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 42 |
| influence | 35.4 |
| creativity | 52.2 |
| threat | 0.0 |
| ict_index | 8.8 |
| clearances_blocks_interceptions | 9 |
| recoveries | 8 |
| tackles | 4 |
| defensive_contribution | 21 |
| starts | 2 |
| expected_goals | 0.00 |
| expected_assists | 0.06 |
| expected_goal_involvements | 0.06 |
| expected_goals_conceded | 4.23 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 260 |
| influence_rank_type | 110 |
| creativity_rank | 135 |
| creativity_rank_type | 86 |
| threat_rank | 576 |
| threat_rank_type | 244 |
| ict_index_rank | 259 |
| ict_index_rank_type | 122 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.02 |
| expected_goals_conceded_per_90 | 1.71 |
| goals_conceded_per_90 | 2.02 |
| now_cost_rank | 385 |
| now_cost_rank_type | 231 |
| form_rank | 196 |
| form_rank_type | 93 |
| points_per_game_rank | 275 |
| points_per_game_rank_type | 122 |
| selected_rank | 466 |
| selected_rank_type | 180 |
| starts_per_90 | 0.81 |
| clean_sheets_per_90 | 0.4 |
| defensive_contribution_per_90 | 8.48 |