Yoane Wissa
100%Fixtures
3BOU (H)
3LEE (A)
2HUL (H)
2COV (A)
3AVL (H)
3CRY (A)
3EVE (H)
3FUL (A)
4ARS (H)
3BHA (A)
4MUN (H)
2SUN (H)
2IPS (A)
3BRE (A)
4MCI (H)
3NFO (H)
4CHE (A)
4MUN (A)
2FUL (H)
5ARS (A)
2BHA (H)
3EVE (A)
4CHE (H)
5MCI (A)
3BRE (H)
3NFO (A)
3BOU (A)
2LEE (H)
4LIV (A)
3TOT (H)
2IPS (H)
3SUN (A)
2COV (H)
4AVL (A)
3CRY (H)
2HUL (A)
Current cost
£6.1m 56thPoints per million
1.97Points per game
6.0 46thForm
6.0 37thSelected by
7.2% 57thTotal points
12Net transfers
Price change
+0.1mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 216646 |
| cost_change_event | 1 |
| cost_change_event_fall | -1 |
| cost_change_start | 1 |
| cost_change_start_fall | -1 |
| price_change_percent | 6.0 |
| price_change_hourly_rate | 2729 |
| price_change_projections | [{"offset":0,"projected_percent":"12.4","likelihood":1},{"offset":1,"projected_percent":"26.2","likelihood":2},{"offset":2,"projected_percent":"39.9","likelihood":2}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 4 |
| ep_next | 6.0 |
| ep_this | 6.0 |
| event_points | 8 |
| first_name | Yoane |
| form | 6.0 |
| id | 464 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 61 |
| photo | 216646.jpg |
| points_per_game | 6.0 |
| removed | -- |
| second_name | Wissa |
| selected_by_percent | 7.2 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 17 |
| team_code | 4 |
| total_points | 12 |
| transfers_in | 477798 |
| transfers_in_event | 318841 |
| transfers_out | 47016 |
| transfers_out_event | 22928 |
| value_form | 1.0 |
| value_season | 2.0 |
| web_name | Wissa |
| known_name | -- |
| region | 50 |
| team_join_date | 2025-09-01 |
| birth_date | 1996-09-03 |
| has_temporary_code | -- |
| opta_code | p216646 |
| minutes | 171 |
| goals_scored | 1 |
| assists | 1 |
| clean_sheets | 1 |
| goals_conceded | 1 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | 2 |
| bps | 44 |
| influence | 20.0 |
| creativity | 16.3 |
| threat | 28.0 |
| ict_index | 6.4 |
| clearances_blocks_interceptions | 2 |
| recoveries | 7 |
| tackles | 5 |
| defensive_contribution | 14 |
| starts | 2 |
| expected_goals | 1.35 |
| expected_assists | 0.02 |
| expected_goal_involvements | 1.37 |
| expected_goals_conceded | 2.93 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | 3 |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 85 |
| influence_rank_type | 7 |
| creativity_rank | 74 |
| creativity_rank_type | 6 |
| threat_rank | 33 |
| threat_rank_type | 9 |
| ict_index_rank | 48 |
| ict_index_rank_type | 8 |
| expected_goals_per_90 | 0.71 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.01 |
| expected_goal_involvements_per_90 | 0.72 |
| expected_goals_conceded_per_90 | 1.54 |
| goals_conceded_per_90 | 0.53 |
| now_cost_rank | 56 |
| now_cost_rank_type | 13 |
| form_rank | 37 |
| form_rank_type | 3 |
| points_per_game_rank | 46 |
| points_per_game_rank_type | 3 |
| selected_rank | 57 |
| selected_rank_type | 8 |
| starts_per_90 | 1.05 |
| clean_sheets_per_90 | 0.53 |
| defensive_contribution_per_90 | 7.37 |