Rasmus Højlund
0%Current cost
£6.3m 74thPoints per million
0.00Points per game
0.0 749thForm
0.0 743rdSelected by
0.3% 324thTotal points
0Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | -- |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 497894 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| dreamteam_count | -- |
| element_type | 4 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Rasmus |
| form | 0.0 |
| id | 465 |
| in_dreamteam | -- |
| news | has joined Napoli on loan for the rest of the season. |
| news_added | 2025-09-02T13:30:59.575548Z |
| now_cost | 63 |
| photo | 497894.jpg |
| points_per_game | 0.0 |
| removed | -- |
| second_name | Højlund |
| selected_by_percent | 0.3 |
| special | -- |
| squad_number | -- |
| status | u |
| team | 14 |
| team_code | 1 |
| total_points | -- |
| transfers_in | 5437 |
| transfers_in_event | -- |
| transfers_out | 55670 |
| transfers_out_event | 150 |
| value_form | 0.0 |
| value_season | 0.0 |
| web_name | Højlund |
| region | 58 |
| team_join_date | 2023-08-05 |
| birth_date | 2003-02-04 |
| has_temporary_code | -- |
| opta_code | p497894 |
| minutes | -- |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | -- |
| influence | 0.0 |
| creativity | 0.0 |
| threat | 0.0 |
| ict_index | 0.0 |
| clearances_blocks_interceptions | -- |
| recoveries | -- |
| tackles | -- |
| defensive_contribution | -- |
| starts | -- |
| expected_goals | 0.00 |
| expected_assists | 0.00 |
| expected_goal_involvements | 0.00 |
| expected_goals_conceded | 0.00 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 751 |
| influence_rank_type | 80 |
| creativity_rank | 751 |
| creativity_rank_type | 80 |
| threat_rank | 751 |
| threat_rank_type | 80 |
| ict_index_rank | 751 |
| ict_index_rank_type | 80 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | -- |
| expected_goal_involvements_per_90 | -- |
| expected_goals_conceded_per_90 | -- |
| goals_conceded_per_90 | -- |
| now_cost_rank | 74 |
| now_cost_rank_type | 24 |
| form_rank | 743 |
| form_rank_type | 76 |
| points_per_game_rank | 749 |
| points_per_game_rank_type | 80 |
| selected_rank | 324 |
| selected_rank_type | 52 |
| starts_per_90 | -- |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | -- |
Fixtures
3BOU (H)
3AVL (A)
3NEW (H)
2WOL (H)
3LEE (A)
2BUR (A)
4MCI (H)
5ARS (A)
2FUL (H)
3TOT (H)
2WHU (A)
3EVE (A)
3CRY (H)
4NEW (A)
3AVL (H)
4BOU (A)
2LEE (H)
3CHE (A)
3BRE (H)
4LIV (H)
3SUN (A)
2NFO (H)
3BHA (A)