Neco Williams
100%Fixtures
3TOT (H)
4AVL (A)
2COV (H)
3CRY (A)
4ARS (H)
2IPS (A)
3BRE (A)
4MCI (H)
3BOU (A)
4CHE (H)
2HUL (A)
2BHA (H)
3SUN (A)
3EVE (H)
4MUN (A)
3NEW (A)
2FUL (H)
2HUL (H)
5MCI (A)
3BOU (H)
4CHE (A)
3BRE (H)
3FUL (A)
4MUN (H)
3EVE (A)
2NEW (H)
3TOT (A)
3AVL (H)
3LEE (A)
4LIV (H)
2SUN (H)
3BHA (A)
3CRY (H)
5ARS (A)
2IPS (H)
2COV (A)
Current cost
£5m 270thPoints per million
1.60Points per game
4.0 84thForm
4.0 76thSelected by
8.7% 48thTotal points
8Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 215136 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | -33.5 |
| price_change_hourly_rate | 26 |
| price_change_projections | [{"offset":0,"projected_percent":"-33.3","likelihood":-2},{"offset":1,"projected_percent":"-32.9","likelihood":-2},{"offset":2,"projected_percent":"-32.5","likelihood":-2}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 4.0 |
| ep_this | 4.0 |
| event_points | 6 |
| first_name | Neco |
| form | 4.0 |
| id | 469 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 50 |
| photo | 215136.jpg |
| points_per_game | 4.0 |
| removed | -- |
| second_name | Williams |
| selected_by_percent | 8.7 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 18 |
| team_code | 17 |
| total_points | 8 |
| transfers_in | 33036 |
| transfers_in_event | 18886 |
| transfers_out | 107832 |
| transfers_out_event | 25698 |
| value_form | 0.8 |
| value_season | 1.6 |
| web_name | N.Williams |
| known_name | -- |
| region | 244 |
| team_join_date | 2022-07-11 |
| birth_date | 2001-04-13 |
| has_temporary_code | -- |
| opta_code | p215136 |
| minutes | 180 |
| goals_scored | -- |
| assists | 1 |
| clean_sheets | -- |
| goals_conceded | 3 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 29 |
| influence | 15.2 |
| creativity | 5.8 |
| threat | 6.0 |
| ict_index | 2.7 |
| clearances_blocks_interceptions | 9 |
| recoveries | 11 |
| tackles | 9 |
| defensive_contribution | 18 |
| starts | 2 |
| expected_goals | 0.12 |
| expected_assists | 0.17 |
| expected_goal_involvements | 0.29 |
| expected_goals_conceded | 2.22 |
| corners_and_indirect_freekicks_order | 2 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 2 |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 113 |
| influence_rank_type | 52 |
| creativity_rank | 141 |
| creativity_rank_type | 41 |
| threat_rank | 115 |
| threat_rank_type | 34 |
| ict_index_rank | 144 |
| ict_index_rank_type | 57 |
| expected_goals_per_90 | 0.06 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.08 |
| expected_goal_involvements_per_90 | 0.14 |
| expected_goals_conceded_per_90 | 1.11 |
| goals_conceded_per_90 | 1.5 |
| now_cost_rank | 270 |
| now_cost_rank_type | 43 |
| form_rank | 76 |
| form_rank_type | 28 |
| points_per_game_rank | 84 |
| points_per_game_rank_type | 30 |
| selected_rank | 48 |
| selected_rank_type | 18 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 9 |