Nikola Milenković
0%Fixtures
4ARS (H)
2IPS (A)
3BRE (A)
4MCI (H)
3BOU (A)
4CHE (H)
2HUL (A)
3BHA (H)
3SUN (A)
3EVE (H)
4MUN (A)
3NEW (A)
2FUL (H)
2HUL (H)
5MCI (A)
3BOU (H)
4CHE (A)
3BRE (H)
3FUL (A)
4MUN (H)
3EVE (A)
3NEW (H)
3TOT (A)
3AVL (H)
3LEE (A)
4LIV (H)
3SUN (H)
4BHA (A)
2CRY (H)
5ARS (A)
2IPS (H)
2COV (A)
Current cost
£5.4m 177thPoints per million
2.22Points per game
4.0 94thForm
0.0 619thSelected by
0.8% 199thTotal points
12Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 227444 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | -36.5 |
| price_change_hourly_rate | -20 |
| price_change_projections | [{"offset":0,"projected_percent":"-38.0","likelihood":-2},{"offset":1,"projected_percent":"-39.7","likelihood":-2},{"offset":2,"projected_percent":"-41.3","likelihood":-3}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Nikola |
| form | 0.0 |
| id | 471 |
| in_dreamteam | -- |
| news | Knee injury - Unknown return date |
| news_added | 2026-09-12T14:00:09.705107Z |
| now_cost | 54 |
| photo | 227444.jpg |
| points_per_game | 4.0 |
| removed | -- |
| second_name | Milenković |
| selected_by_percent | 0.8 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 18 |
| team_code | 17 |
| total_points | 12 |
| transfers_in | 18085 |
| transfers_in_event | 41 |
| transfers_out | 126115 |
| transfers_out_event | 6778 |
| value_form | 0.0 |
| value_season | 2.2 |
| web_name | Milenković |
| known_name | -- |
| region | 190 |
| team_join_date | 2024-07-18 |
| birth_date | 1997-10-12 |
| has_temporary_code | -- |
| opta_code | p227444 |
| minutes | 270 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | 3 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 34 |
| influence | 53.2 |
| creativity | 1.4 |
| threat | 16.0 |
| ict_index | 7.0 |
| clearances_blocks_interceptions | 26 |
| recoveries | 12 |
| tackles | 5 |
| defensive_contribution | 31 |
| starts | 3 |
| expected_goals | 0.11 |
| expected_assists | 0.03 |
| expected_goal_involvements | 0.14 |
| expected_goals_conceded | 3.28 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.nottinghamforest.co.uk/news/2026/october/09/team-news---duo-ruled-out-of-palace-trip/ |
| influence_rank | 215 |
| influence_rank_type | 88 |
| creativity_rank | 362 |
| creativity_rank_type | 131 |
| threat_rank | 239 |
| threat_rank_type | 75 |
| ict_index_rank | 284 |
| ict_index_rank_type | 103 |
| expected_goals_per_90 | 0.04 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.01 |
| expected_goal_involvements_per_90 | 0.05 |
| expected_goals_conceded_per_90 | 1.09 |
| goals_conceded_per_90 | 1 |
| now_cost_rank | 177 |
| now_cost_rank_type | 20 |
| form_rank | 619 |
| form_rank_type | 212 |
| points_per_game_rank | 94 |
| points_per_game_rank_type | 41 |
| selected_rank | 199 |
| selected_rank_type | 75 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | 0.33 |
| defensive_contribution_per_90 | 10.33 |