Fabian Schär
50%Current cost
£5.2m 202ndPoints per million
9.81Points per game
3.2 174thForm
0.0 752ndSelected by
1.1% 180thTotal points
51Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 50 |
| chance_of_playing_this_round | -- |
| code | 119471 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -3 |
| cost_change_start_fall | 3 |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Fabian |
| form | 0.0 |
| id | 474 |
| in_dreamteam | -- |
| news | Ankle injury - 50% chance of playing |
| news_added | 2026-01-09T17:30:12.168949Z |
| now_cost | 52 |
| photo | 119471.jpg |
| points_per_game | 3.2 |
| removed | -- |
| second_name | Schär |
| selected_by_percent | 1.1 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 15 |
| team_code | 4 |
| total_points | 51 |
| transfers_in | 297066 |
| transfers_in_event | 42 |
| transfers_out | 496128 |
| transfers_out_event | 721 |
| value_form | 0.0 |
| value_season | 9.8 |
| web_name | Schär |
| known_name | -- |
| region | 207 |
| team_join_date | 2018-07-26 |
| birth_date | 1991-12-20 |
| has_temporary_code | -- |
| opta_code | p119471 |
| minutes | 1089 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 4 |
| goals_conceded | 13 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 186 |
| influence | 291.2 |
| creativity | 63.6 |
| threat | 108.0 |
| ict_index | 46.4 |
| clearances_blocks_interceptions | 101 |
| recoveries | 42 |
| tackles | 14 |
| defensive_contribution | 115 |
| starts | 11 |
| expected_goals | 0.97 |
| expected_assists | 0.60 |
| expected_goal_involvements | 1.57 |
| expected_goals_conceded | 13.85 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 4 |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.newcastleunited.com/en/news/eddie-howes-team-news-update-tonali-latest-ahead-of-tyne-wear-derby?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 208 |
| influence_rank_type | 81 |
| creativity_rank | 325 |
| creativity_rank_type | 109 |
| threat_rank | 249 |
| threat_rank_type | 69 |
| ict_index_rank | 278 |
| ict_index_rank_type | 89 |
| expected_goals_per_90 | 0.08 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.05 |
| expected_goal_involvements_per_90 | 0.13 |
| expected_goals_conceded_per_90 | 1.14 |
| goals_conceded_per_90 | 1.07 |
| now_cost_rank | 202 |
| now_cost_rank_type | 26 |
| form_rank | 752 |
| form_rank_type | 258 |
| points_per_game_rank | 174 |
| points_per_game_rank_type | 68 |
| selected_rank | 180 |
| selected_rank_type | 68 |
| starts_per_90 | 0.91 |
| clean_sheets_per_90 | 0.33 |
| defensive_contribution_per_90 | 9.5 |
Fixtures
3CRY (A)
3BOU (H)
5ARS (A)
3BHA (H)
3NFO (A)
2WHU (H)
3FUL (A)