Bruno Guimarães Rodriguez Moura
50%Current cost
£6.8m 43rdPoints per million
19.71Points per game
5.8 7thForm
0.0 815thSelected by
4.5% 85thTotal points
134Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 50 |
| chance_of_playing_this_round | -- |
| code | 208706 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | 3 |
| cost_change_start_fall | -3 |
| price_change_percent | 0 |
| dreamteam_count | 4 |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Bruno |
| form | 0.0 |
| id | 488 |
| in_dreamteam | -- |
| news | Hamstring injury - 50% chance of playing |
| news_added | 2026-02-11T13:00:10.101461Z |
| now_cost | 68 |
| photo | 208706.jpg |
| points_per_game | 5.8 |
| removed | -- |
| second_name | Guimarães Rodriguez Moura |
| selected_by_percent | 4.5 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 15 |
| team_code | 4 |
| total_points | 134 |
| transfers_in | 4043096 |
| transfers_in_event | 2947 |
| transfers_out | 3802794 |
| transfers_out_event | 16422 |
| value_form | 0.0 |
| value_season | 19.7 |
| web_name | Bruno G. |
| known_name | Bruno Guimarães |
| region | 30 |
| team_join_date | 2022-01-30 |
| birth_date | 1997-11-16 |
| has_temporary_code | -- |
| opta_code | p208706 |
| minutes | 2019 |
| goals_scored | 9 |
| assists | 6 |
| clean_sheets | 6 |
| goals_conceded | 31 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 5 |
| red_cards | -- |
| saves | -- |
| bonus | 19 |
| bps | 584 |
| influence | 682.6 |
| creativity | 634.3 |
| threat | 365.0 |
| ict_index | 168.3 |
| clearances_blocks_interceptions | 43 |
| recoveries | 107 |
| tackles | 50 |
| defensive_contribution | 200 |
| starts | 22 |
| expected_goals | 4.82 |
| expected_assists | 3.62 |
| expected_goal_involvements | 8.44 |
| expected_goals_conceded | 26.13 |
| corners_and_indirect_freekicks_order | 3 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 5 |
| direct_freekicks_text | -- |
| penalties_order | 2 |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.newcastleunited.com/en/news/eddie-howes-team-news-update-tonali-latest-ahead-of-tyne-wear-derby?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 28 |
| influence_rank_type | 7 |
| creativity_rank | 17 |
| creativity_rank_type | 17 |
| threat_rank | 65 |
| threat_rank_type | 38 |
| ict_index_rank | 22 |
| ict_index_rank_type | 18 |
| expected_goals_per_90 | 0.21 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.16 |
| expected_goal_involvements_per_90 | 0.37 |
| expected_goals_conceded_per_90 | 1.16 |
| goals_conceded_per_90 | 1.38 |
| now_cost_rank | 43 |
| now_cost_rank_type | 27 |
| form_rank | 815 |
| form_rank_type | 364 |
| points_per_game_rank | 7 |
| points_per_game_rank_type | 4 |
| selected_rank | 85 |
| selected_rank_type | 27 |
| starts_per_90 | 0.98 |
| clean_sheets_per_90 | 0.27 |
| defensive_contribution_per_90 | 8.92 |
Fixtures
3CRY (A)
3BOU (H)
5ARS (A)
3BHA (H)
3NFO (A)
2WHU (H)
3FUL (A)