Ibrahim Sangaré
100%Fixtures
4ARS (H)
2IPS (A)
3BRE (A)
4MCI (H)
3BOU (A)
4CHE (H)
2HUL (A)
3BHA (H)
3SUN (A)
3EVE (H)
4MUN (A)
3NEW (A)
2FUL (H)
2HUL (H)
5MCI (A)
3BOU (H)
4CHE (A)
3BRE (H)
3FUL (A)
4MUN (H)
3EVE (A)
3NEW (H)
3TOT (A)
3AVL (H)
3LEE (A)
4LIV (H)
3SUN (H)
4BHA (A)
2CRY (H)
5ARS (A)
2IPS (H)
2COV (A)
Current cost
£4.8m 396thPoints per million
1.04Points per game
1.2 304thForm
1.0 235thSelected by
0.4% 277thTotal points
5Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 100 |
| chance_of_playing_this_round | 100 |
| code | 210462 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| price_change_percent | -28.0 |
| price_change_hourly_rate | -6 |
| price_change_projections | [{"offset":0,"projected_percent":"-31.1","likelihood":-2},{"offset":1,"projected_percent":"-34.3","likelihood":-2},{"offset":2,"projected_percent":"-37.6","likelihood":-2}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 1.0 |
| ep_this | 1.0 |
| event_points | 1 |
| first_name | Ibrahim |
| form | 1.0 |
| id | 488 |
| in_dreamteam | -- |
| news | -- |
| news_added | 2026-08-28T09:30:07.471668Z |
| now_cost | 48 |
| photo | 210462.jpg |
| points_per_game | 1.2 |
| removed | -- |
| second_name | Sangaré |
| selected_by_percent | 0.4 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 18 |
| team_code | 17 |
| total_points | 5 |
| transfers_in | 10213 |
| transfers_in_event | 410 |
| transfers_out | 76062 |
| transfers_out_event | 1643 |
| value_form | 0.2 |
| value_season | 1.0 |
| web_name | I.Sangaré |
| known_name | -- |
| region | 54 |
| team_join_date | 2023-09-01 |
| birth_date | 1997-12-02 |
| has_temporary_code | -- |
| opta_code | p210462 |
| minutes | 129 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 1 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 21 |
| influence | 26.8 |
| creativity | 26.0 |
| threat | 9.0 |
| ict_index | 6.3 |
| clearances_blocks_interceptions | 5 |
| recoveries | 6 |
| tackles | 1 |
| defensive_contribution | 12 |
| starts | 1 |
| expected_goals | 0.09 |
| expected_assists | 0.04 |
| expected_goal_involvements | 0.13 |
| expected_goals_conceded | 0.82 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 287 |
| influence_rank_type | 123 |
| creativity_rank | 219 |
| creativity_rank_type | 125 |
| threat_rank | 286 |
| threat_rank_type | 146 |
| ict_index_rank | 296 |
| ict_index_rank_type | 136 |
| expected_goals_per_90 | 0.06 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.03 |
| expected_goal_involvements_per_90 | 0.09 |
| expected_goals_conceded_per_90 | 0.57 |
| goals_conceded_per_90 | 0.7 |
| now_cost_rank | 396 |
| now_cost_rank_type | 238 |
| form_rank | 235 |
| form_rank_type | 106 |
| points_per_game_rank | 304 |
| points_per_game_rank_type | 142 |
| selected_rank | 277 |
| selected_rank_type | 93 |
| starts_per_90 | 0.7 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 8.37 |