Joelinton Cássio Apolinário de Lira
75%Current cost
£5.9m 96thPoints per million
5.25Points per game
2.4 237thForm
2.0 172ndSelected by
0.3% 317thTotal points
31Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 75 |
| chance_of_playing_this_round | 75 |
| code | 180974 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 1.5 |
| ep_this | 1.5 |
| event_points | -- |
| first_name | Joelinton Cássio |
| form | 2.0 |
| id | 490 |
| in_dreamteam | -- |
| news | Groin Injury - 75% chance of playing |
| news_added | 2025-12-11T00:30:10.513386Z |
| now_cost | 59 |
| photo | 180974.jpg |
| points_per_game | 2.4 |
| removed | -- |
| second_name | Apolinário de Lira |
| selected_by_percent | 0.3 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 15 |
| team_code | 4 |
| total_points | 31 |
| transfers_in | 39690 |
| transfers_in_event | 23 |
| transfers_out | 67455 |
| transfers_out_event | 249 |
| value_form | 0.3 |
| value_season | 5.3 |
| web_name | Joelinton |
| region | 30 |
| team_join_date | 2019-07-24 |
| birth_date | 1996-08-14 |
| has_temporary_code | -- |
| opta_code | p180974 |
| minutes | 935 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 3 |
| goals_conceded | 13 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 3 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 126 |
| influence | 100.8 |
| creativity | 122.1 |
| threat | 126.0 |
| ict_index | 35.0 |
| clearances_blocks_interceptions | 34 |
| recoveries | 54 |
| tackles | 19 |
| defensive_contribution | 107 |
| starts | 12 |
| expected_goals | 0.69 |
| expected_assists | 0.51 |
| expected_goal_involvements | 1.20 |
| expected_goals_conceded | 12.32 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 251 |
| influence_rank_type | 111 |
| creativity_rank | 128 |
| creativity_rank_type | 91 |
| threat_rank | 104 |
| threat_rank_type | 61 |
| ict_index_rank | 186 |
| ict_index_rank_type | 95 |
| expected_goals_per_90 | 0.07 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.05 |
| expected_goal_involvements_per_90 | 0.12 |
| expected_goals_conceded_per_90 | 1.19 |
| goals_conceded_per_90 | 1.25 |
| now_cost_rank | 96 |
| now_cost_rank_type | 62 |
| form_rank | 172 |
| form_rank_type | 79 |
| points_per_game_rank | 237 |
| points_per_game_rank_type | 107 |
| selected_rank | 317 |
| selected_rank_type | 109 |
| starts_per_90 | 1.16 |
| clean_sheets_per_90 | 0.29 |
| defensive_contribution_per_90 | 10.3 |
Fixtures
3SUN (A)
3CHE (H)
3MUN (A)
2BUR (A)
3CRY (H)
2LEE (H)
2WOL (A)
3AVL (H)
4LIV (A)
3BRE (H)
3TOT (A)
4MCI (A)
2EVE (H)
3MUN (H)
3CHE (A)
2SUN (H)
3CRY (A)
3BOU (H)
5ARS (A)
3BHA (H)
3NFO (A)
2WHU (H)
3FUL (A)