Sean Longstaff
0%Current cost
£4.9m 295thPoints per million
8.16Points per game
3.3 130thForm
0.5 322ndSelected by
0.4% 282ndTotal points
40Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 180135 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | 1 |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Sean |
| form | 0.5 |
| id | 493 |
| in_dreamteam | -- |
| news | Calf injury - Expected back 28 Dec |
| news_added | 2025-11-27T15:30:07.230475Z |
| now_cost | 49 |
| photo | 180135.jpg |
| points_per_game | 3.3 |
| removed | -- |
| second_name | Longstaff |
| selected_by_percent | 0.4 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 11 |
| team_code | 2 |
| total_points | 40 |
| transfers_in | 174497 |
| transfers_in_event | 27 |
| transfers_out | 159853 |
| transfers_out_event | 14464 |
| value_form | 0.1 |
| value_season | 8.2 |
| web_name | Longstaff |
| region | 241 |
| team_join_date | 2025-07-18 |
| birth_date | 1997-10-30 |
| has_temporary_code | -- |
| opta_code | p180135 |
| minutes | 877 |
| goals_scored | 1 |
| assists | 2 |
| clean_sheets | 1 |
| goals_conceded | 15 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | 4 |
| bps | 221 |
| influence | 228.2 |
| creativity | 327.0 |
| threat | 54.0 |
| ict_index | 60.9 |
| clearances_blocks_interceptions | 23 |
| recoveries | 36 |
| tackles | 35 |
| defensive_contribution | 94 |
| starts | 10 |
| expected_goals | 0.74 |
| expected_assists | 1.27 |
| expected_goal_involvements | 2.01 |
| expected_goals_conceded | 11.28 |
| corners_and_indirect_freekicks_order | 1 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 2 |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 120 |
| influence_rank_type | 45 |
| creativity_rank | 19 |
| creativity_rank_type | 19 |
| threat_rank | 236 |
| threat_rank_type | 132 |
| ict_index_rank | 57 |
| ict_index_rank_type | 37 |
| expected_goals_per_90 | 0.08 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.13 |
| expected_goal_involvements_per_90 | 0.21 |
| expected_goals_conceded_per_90 | 1.16 |
| goals_conceded_per_90 | 1.54 |
| now_cost_rank | 295 |
| now_cost_rank_type | 183 |
| form_rank | 322 |
| form_rank_type | 151 |
| points_per_game_rank | 130 |
| points_per_game_rank_type | 58 |
| selected_rank | 282 |
| selected_rank_type | 99 |
| starts_per_90 | 1.03 |
| clean_sheets_per_90 | 0.1 |
| defensive_contribution_per_90 | 9.65 |
Fixtures
3BRE (A)
3CRY (H)
3SUN (A)
4LIV (A)
3MUN (H)
4NEW (A)
2FUL (H)
3EVE (A)
4ARS (H)
2NFO (H)
3CHE (A)
3AVL (A)
4MCI (H)
2SUN (H)
3CRY (A)
3BRE (H)
3MUN (A)
2WOL (H)
4BOU (A)
2BUR (H)
3TOT (A)
3BHA (H)
2WHU (A)