Lewis Miley
50%Current cost
£4.4m 557thPoints per million
13.18Points per game
3.1 181stForm
0.0 556thSelected by
1.9% 142ndTotal points
58Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 50 |
| chance_of_playing_this_round | -- |
| code | 547719 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | 0 |
| dreamteam_count | 1 |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Lewis |
| form | 0.0 |
| id | 497 |
| in_dreamteam | -- |
| news | Dead leg - 50% chance of playing |
| news_added | 2026-02-05T02:00:09.963387Z |
| now_cost | 44 |
| photo | 547719.jpg |
| points_per_game | 3.1 |
| removed | -- |
| second_name | Miley |
| selected_by_percent | 1.9 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 15 |
| team_code | 4 |
| total_points | 58 |
| transfers_in | 643209 |
| transfers_in_event | 279 |
| transfers_out | 701752 |
| transfers_out_event | 6172 |
| value_form | 0.0 |
| value_season | 13.2 |
| web_name | L.Miley |
| known_name | -- |
| region | 241 |
| team_join_date | 2023-02-01 |
| birth_date | 2006-05-01 |
| has_temporary_code | -- |
| opta_code | p547719 |
| minutes | 1133 |
| goals_scored | 1 |
| assists | 3 |
| clean_sheets | 2 |
| goals_conceded | 16 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 4 |
| bps | 271 |
| influence | 275.0 |
| creativity | 214.3 |
| threat | 132.0 |
| ict_index | 62.1 |
| clearances_blocks_interceptions | 42 |
| recoveries | 57 |
| tackles | 24 |
| defensive_contribution | 123 |
| starts | 11 |
| expected_goals | 1.36 |
| expected_assists | 2.00 |
| expected_goal_involvements | 3.36 |
| expected_goals_conceded | 13.65 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.newcastleunited.com/en/news/eddie-howes-team-news-update-tonali-latest-ahead-of-tyne-wear-derby?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 215 |
| influence_rank_type | 89 |
| creativity_rank | 165 |
| creativity_rank_type | 112 |
| threat_rank | 218 |
| threat_rank_type | 121 |
| ict_index_rank | 220 |
| ict_index_rank_type | 108 |
| expected_goals_per_90 | 0.11 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.16 |
| expected_goal_involvements_per_90 | 0.27 |
| expected_goals_conceded_per_90 | 1.08 |
| goals_conceded_per_90 | 1.27 |
| now_cost_rank | 557 |
| now_cost_rank_type | 334 |
| form_rank | 556 |
| form_rank_type | 186 |
| points_per_game_rank | 181 |
| points_per_game_rank_type | 77 |
| selected_rank | 142 |
| selected_rank_type | 48 |
| starts_per_90 | 0.87 |
| clean_sheets_per_90 | 0.16 |
| defensive_contribution_per_90 | 9.77 |
Fixtures
3CRY (A)
3BOU (H)
5ARS (A)
3BHA (H)
3NFO (A)
2WHU (H)
3FUL (A)