George Hemmings
75%Fixtures
3NEW (A)
4MCI (H)
2FUL (H)
4MUN (A)
3SUN (H)
2IPS (A)
3EVE (H)
2CRY (H)
2COV (A)
4CHE (A)
3LEE (H)
4LIV (H)
3BOU (A)
3EVE (A)
4MUN (H)
3FUL (A)
2IPS (H)
3SUN (A)
3BOU (H)
3LEE (A)
4CHE (H)
4LIV (A)
2HUL (H)
3NFO (A)
3BHA (H)
5ARS (A)
2COV (H)
3CRY (A)
3BRE (A)
3NEW (H)
5MCI (A)
2TOT (H)
Current cost
£4.5m 504thPoints per million
2.00Points per game
1.8 260thForm
0.5 294thSelected by
1.0% 179thTotal points
9Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 75 |
| chance_of_playing_this_round | -- |
| code | 577285 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 6.3 |
| price_change_hourly_rate | -46 |
| price_change_projections | [{"offset":0,"projected_percent":"5.5","likelihood":1},{"offset":1,"projected_percent":"4.7","likelihood":1},{"offset":2,"projected_percent":"3.8","likelihood":1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.4 |
| ep_this | 0.5 |
| event_points | -- |
| first_name | George |
| form | 0.5 |
| id | 51 |
| in_dreamteam | -- |
| news | Knee injury - 75% chance of playing |
| news_added | 2026-10-10T18:00:10.386738Z |
| now_cost | 45 |
| photo | 577285.jpg |
| points_per_game | 1.8 |
| removed | -- |
| second_name | Hemmings |
| selected_by_percent | 1.0 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 2 |
| team_code | 7 |
| total_points | 9 |
| transfers_in | 118983 |
| transfers_in_event | 540 |
| transfers_out | 91875 |
| transfers_out_event | 10475 |
| value_form | 0.1 |
| value_season | 2.0 |
| web_name | George Hemmings |
| known_name | -- |
| region | 241 |
| team_join_date | 2025-08-05 |
| birth_date | 2007-03-04 |
| has_temporary_code | -- |
| opta_code | p577285 |
| minutes | 297 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | 7 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 34 |
| influence | 25.2 |
| creativity | 42.1 |
| threat | 25.0 |
| ict_index | 9.1 |
| clearances_blocks_interceptions | 3 |
| recoveries | 10 |
| tackles | 6 |
| defensive_contribution | 19 |
| starts | 4 |
| expected_goals | 0.07 |
| expected_assists | 0.16 |
| expected_goal_involvements | 0.23 |
| expected_goals_conceded | 6.26 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.avfc.co.uk/news/2026/october/14/prematch-champions-league-nights-are-back-at-villa-park/ |
| influence_rank | 292 |
| influence_rank_type | 128 |
| creativity_rank | 170 |
| creativity_rank_type | 105 |
| threat_rank | 198 |
| threat_rank_type | 109 |
| ict_index_rank | 251 |
| ict_index_rank_type | 117 |
| expected_goals_per_90 | 0.02 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.05 |
| expected_goal_involvements_per_90 | 0.07 |
| expected_goals_conceded_per_90 | 1.9 |
| goals_conceded_per_90 | 2.12 |
| now_cost_rank | 504 |
| now_cost_rank_type | 265 |
| form_rank | 294 |
| form_rank_type | 139 |
| points_per_game_rank | 260 |
| points_per_game_rank_type | 115 |
| selected_rank | 179 |
| selected_rank_type | 57 |
| starts_per_90 | 1.21 |
| clean_sheets_per_90 | 0.3 |
| defensive_contribution_per_90 | 5.76 |