Morgan Gibbs-White
100%Current cost
£7.3m 26thPoints per million
7.53Points per game
3.7 104thForm
3.0 103rdSelected by
3.1% 100thTotal points
55Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 100 |
| chance_of_playing_this_round | 100 |
| code | 222531 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 3.0 |
| ep_this | 3.0 |
| event_points | -- |
| first_name | Morgan |
| form | 3.0 |
| id | 515 |
| in_dreamteam | -- |
| news | -- |
| news_added | 2025-11-27T10:00:07.108311Z |
| now_cost | 73 |
| photo | 222531.jpg |
| points_per_game | 3.7 |
| removed | -- |
| second_name | Gibbs-White |
| selected_by_percent | 3.1 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 16 |
| team_code | 17 |
| total_points | 55 |
| transfers_in | 589251 |
| transfers_in_event | 829 |
| transfers_out | 855541 |
| transfers_out_event | 1363 |
| value_form | 0.4 |
| value_season | 7.5 |
| web_name | Gibbs-White |
| region | 241 |
| team_join_date | 2022-08-19 |
| birth_date | 2000-01-27 |
| has_temporary_code | -- |
| opta_code | p222531 |
| minutes | 1260 |
| goals_scored | 3 |
| assists | 1 |
| clean_sheets | 2 |
| goals_conceded | 22 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 4 |
| bps | 229 |
| influence | 221.6 |
| creativity | 286.8 |
| threat | 271.0 |
| ict_index | 77.6 |
| clearances_blocks_interceptions | 21 |
| recoveries | 40 |
| tackles | 7 |
| defensive_contribution | 68 |
| starts | 14 |
| expected_goals | 3.02 |
| expected_assists | 1.20 |
| expected_goal_involvements | 4.22 |
| expected_goals_conceded | 20.96 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 2 |
| direct_freekicks_text | -- |
| penalties_order | 2 |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 123 |
| influence_rank_type | 47 |
| creativity_rank | 30 |
| creativity_rank_type | 29 |
| threat_rank | 28 |
| threat_rank_type | 16 |
| ict_index_rank | 28 |
| ict_index_rank_type | 23 |
| expected_goals_per_90 | 0.22 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.09 |
| expected_goal_involvements_per_90 | 0.31 |
| expected_goals_conceded_per_90 | 1.5 |
| goals_conceded_per_90 | 1.57 |
| now_cost_rank | 26 |
| now_cost_rank_type | 16 |
| form_rank | 103 |
| form_rank_type | 47 |
| points_per_game_rank | 104 |
| points_per_game_rank_type | 46 |
| selected_rank | 100 |
| selected_rank_type | 32 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | 0.14 |
| defensive_contribution_per_90 | 4.86 |
Fixtures
3TOT (H)
3FUL (A)
4MCI (H)
2EVE (H)
3AVL (A)
2WHU (A)
4ARS (H)
3BRE (A)
3CRY (H)
3LEE (A)
2WOL (H)
4LIV (H)
3BHA (A)
4MCI (A)
2FUL (H)
3TOT (A)
3AVL (H)
2BUR (H)
3SUN (A)
3CHE (A)
3NEW (H)
3MUN (A)
3BOU (H)