João Pedro Ferreira da Silva
0%Current cost
£5.4m 178thPoints per million
0.19Points per game
1.0 437thForm
0.0 723rdSelected by
0.0% 597thTotal points
1Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | -- |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 510500 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | João Pedro |
| form | 0.0 |
| id | 518 |
| in_dreamteam | -- |
| news | has joined Besiktas on loan for the rest of the season. |
| news_added | 2025-09-12T15:53:40.376767Z |
| now_cost | 54 |
| photo | 510500.jpg |
| points_per_game | 1.0 |
| removed | -- |
| second_name | Ferreira da Silva |
| selected_by_percent | 0.0 |
| special | -- |
| squad_number | -- |
| status | u |
| team | 16 |
| team_code | 17 |
| total_points | 1 |
| transfers_in | 1029 |
| transfers_in_event | -- |
| transfers_out | 8894 |
| transfers_out_event | 4 |
| value_form | 0.0 |
| value_season | 0.2 |
| web_name | Jota |
| region | 173 |
| team_join_date | 2024-08-01 |
| birth_date | 1999-08-01 |
| has_temporary_code | -- |
| opta_code | p510500 |
| minutes | 11 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 6 |
| influence | 5.0 |
| creativity | 0.5 |
| threat | 4.0 |
| ict_index | 1.0 |
| clearances_blocks_interceptions | 1 |
| recoveries | -- |
| tackles | 2 |
| defensive_contribution | 3 |
| starts | -- |
| expected_goals | 0.00 |
| expected_assists | 0.00 |
| expected_goal_involvements | 0.00 |
| expected_goals_conceded | 0.00 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 427 |
| influence_rank_type | 198 |
| creativity_rank | 418 |
| creativity_rank_type | 202 |
| threat_rank | 384 |
| threat_rank_type | 195 |
| ict_index_rank | 430 |
| ict_index_rank_type | 201 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | -- |
| expected_goal_involvements_per_90 | -- |
| expected_goals_conceded_per_90 | -- |
| goals_conceded_per_90 | -- |
| now_cost_rank | 178 |
| now_cost_rank_type | 110 |
| form_rank | 723 |
| form_rank_type | 318 |
| points_per_game_rank | 437 |
| points_per_game_rank_type | 209 |
| selected_rank | 597 |
| selected_rank_type | 230 |
| starts_per_90 | -- |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 24.55 |
Fixtures
3TOT (H)
3FUL (A)
4MCI (H)
2EVE (H)
3AVL (A)
2WHU (A)
4ARS (H)
3BRE (A)
3CRY (H)
3LEE (A)
2WOL (H)
4LIV (H)
3BHA (A)
4MCI (A)
2FUL (H)
3TOT (A)
3AVL (H)
2BUR (H)
3SUN (A)
3CHE (A)
3NEW (H)
3MUN (A)
3BOU (H)