Ryan Yates
0%Current cost
£4.7m 372ndPoints per million
3.19Points per game
1.4 362ndForm
0.8 290thSelected by
0.1% 493rdTotal points
15Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 204968 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -3 |
| cost_change_start_fall | 3 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Ryan |
| form | 0.8 |
| id | 522 |
| in_dreamteam | -- |
| news | Hamstring injury - Expected back 17 Jan |
| news_added | 2025-12-06T20:30:09.569234Z |
| now_cost | 47 |
| photo | 204968.jpg |
| points_per_game | 1.4 |
| removed | -- |
| second_name | Yates |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 16 |
| team_code | 17 |
| total_points | 15 |
| transfers_in | 8870 |
| transfers_in_event | 1 |
| transfers_out | 16059 |
| transfers_out_event | 92 |
| value_form | 0.2 |
| value_season | 3.2 |
| web_name | Yates |
| region | 241 |
| team_join_date | 2018-08-01 |
| birth_date | 1997-11-21 |
| has_temporary_code | -- |
| opta_code | p204968 |
| minutes | 299 |
| goals_scored | -- |
| assists | 1 |
| clean_sheets | -- |
| goals_conceded | 5 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 67 |
| influence | 64.2 |
| creativity | 27.0 |
| threat | 25.0 |
| ict_index | 11.5 |
| clearances_blocks_interceptions | 15 |
| recoveries | 11 |
| tackles | 7 |
| defensive_contribution | 33 |
| starts | 1 |
| expected_goals | 0.07 |
| expected_assists | 0.17 |
| expected_goal_involvements | 0.24 |
| expected_goals_conceded | 3.48 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 306 |
| influence_rank_type | 139 |
| creativity_rank | 312 |
| creativity_rank_type | 174 |
| threat_rank | 301 |
| threat_rank_type | 158 |
| ict_index_rank | 338 |
| ict_index_rank_type | 164 |
| expected_goals_per_90 | 0.02 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.05 |
| expected_goal_involvements_per_90 | 0.07 |
| expected_goals_conceded_per_90 | 1.05 |
| goals_conceded_per_90 | 1.51 |
| now_cost_rank | 372 |
| now_cost_rank_type | 232 |
| form_rank | 290 |
| form_rank_type | 132 |
| points_per_game_rank | 362 |
| points_per_game_rank_type | 165 |
| selected_rank | 493 |
| selected_rank_type | 171 |
| starts_per_90 | 0.3 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 9.93 |
Fixtures
3TOT (H)
3FUL (A)
4MCI (H)
2EVE (H)
3AVL (A)
2WHU (A)
4ARS (H)
3BRE (A)
3CRY (H)
3LEE (A)
2WOL (H)
4LIV (H)
3BHA (A)
4MCI (A)
2FUL (H)
3TOT (A)
3AVL (H)
2BUR (H)
3SUN (A)
3CHE (A)
3NEW (H)
3MUN (A)
3BOU (H)