Mikey Moore
100%Fixtures
3NFO (A)
3EVE (H)
3AVL (H)
4MUN (A)
2COV (H)
4CHE (A)
3CRY (H)
3LEE (A)
2IPS (H)
3SUN (A)
2FUL (H)
4ARS (H)
2HUL (A)
4LIV (A)
3BOU (H)
2BHA (H)
5MCI (A)
3FUL (A)
2LEE (H)
3CRY (A)
2SUN (H)
2IPS (A)
4MCI (H)
3BHA (A)
4LIV (H)
3BOU (A)
3NFO (H)
3EVE (A)
3BRE (H)
3NEW (A)
2HUL (H)
5ARS (A)
4CHE (H)
2COV (A)
4MUN (H)
4AVL (A)
Current cost
£5m 343rdPoints per million
0.60Points per game
1.5 201stForm
1.5 183rdSelected by
0.2% 356thTotal points
3Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 499721 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | -21.3 |
| price_change_hourly_rate | -17 |
| price_change_projections | [{"offset":0,"projected_percent":"-27.4","likelihood":-2},{"offset":1,"projected_percent":"-40.7","likelihood":-3},{"offset":2,"projected_percent":"-53.9","likelihood":-3}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 1.5 |
| ep_this | 1.5 |
| event_points | 1 |
| first_name | Mikey |
| form | 1.5 |
| id | 523 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 50 |
| photo | 499721.jpg |
| points_per_game | 1.5 |
| removed | -- |
| second_name | Moore |
| selected_by_percent | 0.2 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 19 |
| team_code | 6 |
| total_points | 3 |
| transfers_in | 2959 |
| transfers_in_event | 540 |
| transfers_out | 4186 |
| transfers_out_event | 1660 |
| value_form | 0.3 |
| value_season | 0.6 |
| web_name | Moore |
| known_name | -- |
| region | 241 |
| team_join_date | 2024-05-01 |
| birth_date | 2007-08-11 |
| has_temporary_code | -- |
| opta_code | p499721 |
| minutes | 89 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 4 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 11 |
| influence | 14.2 |
| creativity | 5.9 |
| threat | 55.0 |
| ict_index | 7.5 |
| clearances_blocks_interceptions | -- |
| recoveries | 2 |
| tackles | 1 |
| defensive_contribution | 3 |
| starts | 1 |
| expected_goals | 0.40 |
| expected_assists | 0.02 |
| expected_goal_involvements | 0.42 |
| expected_goals_conceded | 3.26 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 123 |
| influence_rank_type | 40 |
| creativity_rank | 140 |
| creativity_rank_type | 84 |
| threat_rank | 4 |
| threat_rank_type | 3 |
| ict_index_rank | 35 |
| ict_index_rank_type | 20 |
| expected_goals_per_90 | 0.4 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.42 |
| expected_goals_conceded_per_90 | 3.3 |
| goals_conceded_per_90 | 4.04 |
| now_cost_rank | 343 |
| now_cost_rank_type | 199 |
| form_rank | 183 |
| form_rank_type | 83 |
| points_per_game_rank | 201 |
| points_per_game_rank_type | 94 |
| selected_rank | 356 |
| selected_rank_type | 133 |
| starts_per_90 | 1.01 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 3.03 |