Joao Gomes
0%Fixtures
4ARS (H)
2HUL (A)
3NFO (H)
3TOT (A)
3BRE (H)
3NEW (A)
4MCI (H)
2FUL (H)
4MUN (A)
2SUN (H)
2IPS (A)
3EVE (H)
3CRY (H)
2COV (A)
4CHE (A)
2LEE (H)
4LIV (H)
3BOU (A)
3EVE (A)
4MUN (H)
3FUL (A)
2IPS (H)
3SUN (A)
3BOU (H)
3LEE (A)
4CHE (H)
4LIV (A)
2HUL (H)
3NFO (A)
2BHA (H)
5ARS (A)
2COV (H)
3CRY (A)
3BRE (A)
2NEW (H)
5MCI (A)
3TOT (H)
Current cost
£5.5m 168thPoints per million
-0.36Points per game
-2.0 626thForm
-1.0 626thSelected by
0.0% 499thTotal points
-2Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 448089 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | -0.0 |
| price_change_hourly_rate | -- |
| price_change_projections | [{"offset":0,"projected_percent":"-0.0","likelihood":0},{"offset":1,"projected_percent":"-0.0","likelihood":0},{"offset":2,"projected_percent":"-0.0","likelihood":0}] |
| price_change_locked_until | 2026-08-31T13:00:07.426195Z |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Joao |
| form | -1.0 |
| id | 54 |
| in_dreamteam | -- |
| news | Suspended until 19 Sep |
| news_added | 2026-08-23T17:30:08.367415Z |
| now_cost | 55 |
| photo | 448089.jpg |
| points_per_game | -2.0 |
| removed | -- |
| second_name | Gomes |
| selected_by_percent | 0.0 |
| special | -- |
| squad_number | -- |
| status | s |
| team | 2 |
| team_code | 7 |
| total_points | -2 |
| transfers_in | 180 |
| transfers_in_event | 26 |
| transfers_out | 2388 |
| transfers_out_event | 505 |
| value_form | -0.2 |
| value_season | -0.4 |
| web_name | Gomes |
| known_name | João Gomes |
| region | 30 |
| team_join_date | 2026-07-20 |
| birth_date | 2001-02-12 |
| has_temporary_code | -- |
| opta_code | p448089 |
| minutes | 39 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 4 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | 1 |
| saves | -- |
| bonus | -- |
| bps | -2 |
| influence | 1.0 |
| creativity | 11.0 |
| threat | 0.0 |
| ict_index | 1.2 |
| clearances_blocks_interceptions | 1 |
| recoveries | 2 |
| tackles | 4 |
| defensive_contribution | 7 |
| starts | 1 |
| expected_goals | 0.00 |
| expected_assists | 0.01 |
| expected_goal_involvements | 0.01 |
| expected_goals_conceded | 2.58 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 265 |
| influence_rank_type | 123 |
| creativity_rank | 121 |
| creativity_rank_type | 71 |
| threat_rank | 561 |
| threat_rank_type | 236 |
| ict_index_rank | 228 |
| ict_index_rank_type | 103 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.02 |
| expected_goals_conceded_per_90 | 5.95 |
| goals_conceded_per_90 | 9.23 |
| now_cost_rank | 168 |
| now_cost_rank_type | 105 |
| form_rank | 626 |
| form_rank_type | 276 |
| points_per_game_rank | 626 |
| points_per_game_rank_type | 276 |
| selected_rank | 499 |
| selected_rank_type | 205 |
| starts_per_90 | 2.31 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 16.15 |