Ross Barkley
0%Current cost
£4.8m 341stPoints per million
3.13Points per game
2.1 264thForm
1.0 267thSelected by
0.0% 588thTotal points
15Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 88894 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Ross |
| form | 1.0 |
| id | 55 |
| in_dreamteam | -- |
| news | Knee injury - Expected back 07 Feb |
| news_added | 2025-11-30T22:30:09.043798Z |
| now_cost | 48 |
| photo | 88894.jpg |
| points_per_game | 2.1 |
| removed | -- |
| second_name | Barkley |
| selected_by_percent | 0.0 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 2 |
| team_code | 7 |
| total_points | 15 |
| transfers_in | 4255 |
| transfers_in_event | 2 |
| transfers_out | 10756 |
| transfers_out_event | 26 |
| value_form | 0.2 |
| value_season | 3.1 |
| web_name | Barkley |
| region | 241 |
| team_join_date | 2024-07-01 |
| birth_date | 1993-12-05 |
| has_temporary_code | -- |
| opta_code | p88894 |
| minutes | 114 |
| goals_scored | 1 |
| assists | 1 |
| clean_sheets | -- |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 56 |
| influence | 51.8 |
| creativity | 33.7 |
| threat | 55.0 |
| ict_index | 14.0 |
| clearances_blocks_interceptions | 2 |
| recoveries | 10 |
| tackles | 3 |
| defensive_contribution | 15 |
| starts | -- |
| expected_goals | 0.43 |
| expected_assists | 0.16 |
| expected_goal_involvements | 0.59 |
| expected_goals_conceded | 1.41 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 324 |
| influence_rank_type | 150 |
| creativity_rank | 292 |
| creativity_rank_type | 167 |
| threat_rank | 232 |
| threat_rank_type | 129 |
| ict_index_rank | 316 |
| ict_index_rank_type | 152 |
| expected_goals_per_90 | 0.34 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.13 |
| expected_goal_involvements_per_90 | 0.47 |
| expected_goals_conceded_per_90 | 1.11 |
| goals_conceded_per_90 | -- |
| now_cost_rank | 341 |
| now_cost_rank_type | 213 |
| form_rank | 267 |
| form_rank_type | 123 |
| points_per_game_rank | 264 |
| points_per_game_rank_type | 117 |
| selected_rank | 588 |
| selected_rank_type | 223 |
| starts_per_90 | -- |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 11.84 |
Fixtures
2WHU (A)
3MUN (H)
3CHE (A)
5ARS (A)
2NFO (H)
3CRY (A)
2EVE (H)
4NEW (A)
3BRE (H)
4BOU (A)
3BHA (H)
2LEE (H)
2WOL (A)
3CHE (H)
3MUN (A)
2WHU (H)
3NFO (A)
2SUN (H)
3FUL (A)
3TOT (H)
2BUR (A)
4LIV (H)
4MCI (A)