Nilson Angulo
100%Fixtures
3BRE (A)
4ARS (H)
5MCI (A)
2BHA (H)
3BOU (A)
2LEE (H)
2COV (A)
4CHE (H)
4AVL (A)
3TOT (H)
4LIV (A)
3NEW (A)
3NFO (H)
3CRY (H)
3EVE (A)
4MUN (A)
2HUL (H)
4LIV (H)
4CHE (A)
2COV (H)
3TOT (A)
3AVL (H)
2HUL (A)
3EVE (H)
3CRY (A)
4MUN (H)
3BRE (H)
5ARS (A)
2IPS (H)
3FUL (A)
3NFO (A)
2NEW (H)
3BHA (A)
3BOU (H)
3LEE (A)
4MCI (H)
Current cost
£5m 361stPoints per million
1.60Points per game
4.0 89thForm
4.0 81stSelected by
0.1% 386thTotal points
8Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 536661 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 2.2 |
| price_change_hourly_rate | 8 |
| price_change_projections | [{"offset":0,"projected_percent":"2.2","likelihood":1},{"offset":1,"projected_percent":"2.4","likelihood":1},{"offset":2,"projected_percent":"2.5","likelihood":1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 4.0 |
| ep_this | 4.0 |
| event_points | 3 |
| first_name | Nilson |
| form | 4.0 |
| id | 551 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 50 |
| photo | 536661.jpg |
| points_per_game | 4.0 |
| removed | -- |
| second_name | Angulo |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 20 |
| team_code | 56 |
| total_points | 8 |
| transfers_in | 7055 |
| transfers_in_event | 1712 |
| transfers_out | 2375 |
| transfers_out_event | 996 |
| value_form | 0.8 |
| value_season | 1.6 |
| web_name | Angulo |
| known_name | -- |
| region | 62 |
| team_join_date | 2026-02-02 |
| birth_date | 2003-06-19 |
| has_temporary_code | -- |
| opta_code | p536661 |
| minutes | 122 |
| goals_scored | 1 |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | 1 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 36 |
| influence | 32.8 |
| creativity | 3.3 |
| threat | 16.0 |
| ict_index | 5.2 |
| clearances_blocks_interceptions | 1 |
| recoveries | 9 |
| tackles | 2 |
| defensive_contribution | 12 |
| starts | 2 |
| expected_goals | 0.15 |
| expected_assists | 0.05 |
| expected_goal_involvements | 0.20 |
| expected_goals_conceded | 2.24 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 3 |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 45 |
| influence_rank_type | 20 |
| creativity_rank | 162 |
| creativity_rank_type | 94 |
| threat_rank | 64 |
| threat_rank_type | 34 |
| ict_index_rank | 71 |
| ict_index_rank_type | 38 |
| expected_goals_per_90 | 0.11 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.04 |
| expected_goal_involvements_per_90 | 0.15 |
| expected_goals_conceded_per_90 | 1.65 |
| goals_conceded_per_90 | 0.74 |
| now_cost_rank | 361 |
| now_cost_rank_type | 213 |
| form_rank | 81 |
| form_rank_type | 37 |
| points_per_game_rank | 89 |
| points_per_game_rank_type | 40 |
| selected_rank | 386 |
| selected_rank_type | 150 |
| starts_per_90 | 1.48 |
| clean_sheets_per_90 | 0.74 |
| defensive_contribution_per_90 | 8.85 |