Nilson Angulo
100%Fixtures
3BOU (A)
3LEE (H)
2COV (A)
4CHE (H)
3AVL (A)
2TOT (H)
4LIV (A)
3NEW (A)
3NFO (H)
2CRY (H)
3EVE (A)
4MUN (A)
2HUL (H)
4LIV (H)
4CHE (A)
2COV (H)
3TOT (A)
3AVL (H)
2HUL (A)
3EVE (H)
3CRY (A)
4MUN (H)
3BRE (H)
5ARS (A)
2IPS (H)
3FUL (A)
3NFO (A)
3NEW (H)
4BHA (A)
3BOU (H)
3LEE (A)
4MCI (H)
Current cost
£5m 309thPoints per million
3.60Points per game
3.0 157thForm
3.0 123rdSelected by
0.1% 400thTotal points
18Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 536661 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 1.4 |
| price_change_hourly_rate | -5 |
| price_change_projections | [{"offset":0,"projected_percent":"1.3","likelihood":1},{"offset":1,"projected_percent":"1.2","likelihood":1},{"offset":2,"projected_percent":"1.1","likelihood":1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 3.0 |
| ep_this | 3.0 |
| event_points | 2 |
| first_name | Nilson |
| form | 3.0 |
| id | 551 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 50 |
| photo | 536661.jpg |
| points_per_game | 3.0 |
| removed | -- |
| second_name | Angulo |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 20 |
| team_code | 56 |
| total_points | 18 |
| transfers_in | 13573 |
| transfers_in_event | 269 |
| transfers_out | 11821 |
| transfers_out_event | 589 |
| value_form | 0.6 |
| value_season | 3.6 |
| web_name | N.Angulo |
| known_name | -- |
| region | 62 |
| team_join_date | 2026-02-02 |
| birth_date | 2003-06-19 |
| has_temporary_code | -- |
| opta_code | p536661 |
| minutes | 385 |
| goals_scored | 1 |
| assists | 1 |
| clean_sheets | 1 |
| goals_conceded | 8 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 75 |
| influence | 75.8 |
| creativity | 39.1 |
| threat | 51.0 |
| ict_index | 16.5 |
| clearances_blocks_interceptions | 6 |
| recoveries | 14 |
| tackles | 7 |
| defensive_contribution | 27 |
| starts | 6 |
| expected_goals | 0.60 |
| expected_assists | 0.13 |
| expected_goal_involvements | 0.73 |
| expected_goals_conceded | 5.51 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 1 |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 153 |
| influence_rank_type | 56 |
| creativity_rank | 177 |
| creativity_rank_type | 108 |
| threat_rank | 112 |
| threat_rank_type | 62 |
| ict_index_rank | 153 |
| ict_index_rank_type | 81 |
| expected_goals_per_90 | 0.14 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.03 |
| expected_goal_involvements_per_90 | 0.17 |
| expected_goals_conceded_per_90 | 1.29 |
| goals_conceded_per_90 | 1.87 |
| now_cost_rank | 309 |
| now_cost_rank_type | 188 |
| form_rank | 123 |
| form_rank_type | 55 |
| points_per_game_rank | 157 |
| points_per_game_rank_type | 70 |
| selected_rank | 400 |
| selected_rank_type | 146 |
| starts_per_90 | 1.4 |
| clean_sheets_per_90 | 0.23 |
| defensive_contribution_per_90 | 6.31 |