Brian Brobbey
100%Fixtures
3BOU (A)
3LEE (H)
2COV (A)
4CHE (H)
3AVL (A)
2TOT (H)
4LIV (A)
3NEW (A)
3NFO (H)
2CRY (H)
3EVE (A)
4MUN (A)
2HUL (H)
4LIV (H)
4CHE (A)
2COV (H)
3TOT (A)
3AVL (H)
2HUL (A)
3EVE (H)
3CRY (A)
4MUN (H)
3BRE (H)
5ARS (A)
2IPS (H)
3FUL (A)
3NFO (A)
3NEW (H)
4BHA (A)
3BOU (H)
3LEE (A)
4MCI (H)
Current cost
£5.7m 111stPoints per million
4.21Points per game
4.8 57thForm
8.5 9thSelected by
5.1% 72ndTotal points
24Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 100 |
| chance_of_playing_this_round | -- |
| code | 441264 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -3 |
| cost_change_start_fall | 3 |
| price_change_percent | -0.1 |
| price_change_hourly_rate | -- |
| price_change_projections | [{"offset":0,"projected_percent":"-0.1","likelihood":-1},{"offset":1,"projected_percent":"-0.1","likelihood":-1},{"offset":2,"projected_percent":"-0.1","likelihood":-1}] |
| price_change_locked_until | 2026-10-23T16:00:08.695443Z |
| price_change_calibrating | -- |
| dreamteam_count | 1 |
| element_type | 4 |
| ep_next | 8.5 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Brian |
| form | 8.5 |
| id | 552 |
| in_dreamteam | -- |
| news | -- |
| news_added | 2026-09-24T21:30:10.382142Z |
| now_cost | 57 |
| photo | 441264.jpg |
| points_per_game | 4.8 |
| removed | -- |
| second_name | Brobbey |
| selected_by_percent | 5.1 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 20 |
| team_code | 56 |
| total_points | 24 |
| transfers_in | 306347 |
| transfers_in_event | 9535 |
| transfers_out | 1140727 |
| transfers_out_event | 79432 |
| value_form | 1.5 |
| value_season | 4.2 |
| web_name | Brobbey |
| known_name | -- |
| region | 152 |
| team_join_date | 2025-09-01 |
| birth_date | 2002-02-01 |
| has_temporary_code | -- |
| opta_code | p441264 |
| minutes | 399 |
| goals_scored | 3 |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | 9 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 113 |
| influence | 108.4 |
| creativity | 69.0 |
| threat | 142.0 |
| ict_index | 31.7 |
| clearances_blocks_interceptions | 1 |
| recoveries | 10 |
| tackles | -- |
| defensive_contribution | 11 |
| starts | 5 |
| expected_goals | 2.94 |
| expected_assists | 0.11 |
| expected_goal_involvements | 3.05 |
| expected_goals_conceded | 8.18 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 85 |
| influence_rank_type | 5 |
| creativity_rank | 97 |
| creativity_rank_type | 8 |
| threat_rank | 22 |
| threat_rank_type | 9 |
| ict_index_rank | 43 |
| ict_index_rank_type | 7 |
| expected_goals_per_90 | 0.66 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.68 |
| expected_goals_conceded_per_90 | 1.85 |
| goals_conceded_per_90 | 2.03 |
| now_cost_rank | 111 |
| now_cost_rank_type | 28 |
| form_rank | 9 |
| form_rank_type | 1 |
| points_per_game_rank | 57 |
| points_per_game_rank_type | 5 |
| selected_rank | 72 |
| selected_rank_type | 11 |
| starts_per_90 | 1.13 |
| clean_sheets_per_90 | 0.23 |
| defensive_contribution_per_90 | 2.48 |