Wilson Isidor
50%Fixtures
3BOU (A)
3LEE (H)
2COV (A)
4CHE (H)
3AVL (A)
2TOT (H)
4LIV (A)
3NEW (A)
3NFO (H)
2CRY (H)
3EVE (A)
4MUN (A)
2HUL (H)
4LIV (H)
4CHE (A)
2COV (H)
3TOT (A)
3AVL (H)
2HUL (A)
3EVE (H)
3CRY (A)
4MUN (H)
3BRE (H)
5ARS (A)
2IPS (H)
3FUL (A)
3NFO (A)
3NEW (H)
4BHA (A)
3BOU (H)
3LEE (A)
4MCI (H)
Current cost
£5.5m 143rdPoints per million
3.09Points per game
2.8 174thForm
1.5 208thSelected by
1.2% 162ndTotal points
17Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 50 |
| chance_of_playing_this_round | -- |
| code | 437505 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 3.1 |
| price_change_hourly_rate | -79 |
| price_change_projections | [{"offset":0,"projected_percent":"1.7","likelihood":1},{"offset":1,"projected_percent":"0.4","likelihood":1},{"offset":2,"projected_percent":"-4.6","likelihood":-1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 4 |
| ep_next | 0.8 |
| ep_this | 1.5 |
| event_points | 2 |
| first_name | Wilson |
| form | 1.5 |
| id | 553 |
| in_dreamteam | -- |
| news | Knock - 50% chance of playing |
| news_added | 2026-10-15T16:30:07.851112Z |
| now_cost | 55 |
| photo | 437505.jpg |
| points_per_game | 2.8 |
| removed | -- |
| second_name | Isidor |
| selected_by_percent | 1.2 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 20 |
| team_code | 56 |
| total_points | 17 |
| transfers_in | 110990 |
| transfers_in_event | 5481 |
| transfers_out | 102958 |
| transfers_out_event | 7967 |
| value_form | 0.3 |
| value_season | 3.1 |
| web_name | Isidor |
| known_name | -- |
| region | 92 |
| team_join_date | 2025-02-01 |
| birth_date | 2000-08-27 |
| has_temporary_code | -- |
| opta_code | p437505 |
| minutes | 207 |
| goals_scored | 1 |
| assists | 1 |
| clean_sheets | -- |
| goals_conceded | 5 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 58 |
| influence | 30.8 |
| creativity | 1.3 |
| threat | 49.0 |
| ict_index | 8.1 |
| clearances_blocks_interceptions | -- |
| recoveries | 6 |
| tackles | 2 |
| defensive_contribution | 8 |
| starts | 1 |
| expected_goals | 1.67 |
| expected_assists | 0.01 |
| expected_goal_involvements | 1.68 |
| expected_goals_conceded | 5.19 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.safc.com/news/2026/october/14/le-bris-previews-sunderland-s-historic-european-away-trip/ |
| influence_rank | 276 |
| influence_rank_type | 28 |
| creativity_rank | 366 |
| creativity_rank_type | 46 |
| threat_rank | 120 |
| threat_rank_type | 26 |
| ict_index_rank | 271 |
| ict_index_rank_type | 29 |
| expected_goals_per_90 | 0.73 |
| saves_per_90 | -- |
| expected_assists_per_90 | -- |
| expected_goal_involvements_per_90 | 0.73 |
| expected_goals_conceded_per_90 | 2.26 |
| goals_conceded_per_90 | 2.17 |
| now_cost_rank | 143 |
| now_cost_rank_type | 39 |
| form_rank | 208 |
| form_rank_type | 21 |
| points_per_game_rank | 174 |
| points_per_game_rank_type | 16 |
| selected_rank | 162 |
| selected_rank_type | 24 |
| starts_per_90 | 0.43 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 3.48 |