Mamadou Sangaré
100%Fixtures
4LIV (H)
2HUL (A)
3NFO (H)
4BHA (A)
3EVE (H)
4MUN (A)
4ARS (H)
4MCI (H)
3FUL (A)
3NEW (H)
2IPS (A)
2COV (A)
2CRY (H)
5ARS (A)
3BHA (H)
3EVE (A)
4MUN (H)
3NFO (A)
3CRY (A)
2COV (H)
3NEW (A)
2IPS (H)
3SUN (A)
3BOU (H)
3TOT (A)
3LEE (H)
2FUL (H)
5MCI (A)
3AVL (H)
4LIV (A)
2HUL (H)
4CHE (A)
Current cost
£5.6m 123rdPoints per million
4.11Points per game
3.8 105thForm
0.5 339thSelected by
8.1% 43rdTotal points
23Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 513545 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | 1 |
| cost_change_start_fall | -1 |
| price_change_percent | -90.3 |
| price_change_hourly_rate | -346 |
| price_change_projections | [{"offset":0,"projected_percent":"-97.8","likelihood":-4},{"offset":1,"projected_percent":"-105.6","likelihood":-5},{"offset":2,"projected_percent":"-113.4","likelihood":-5}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | 1 |
| element_type | 3 |
| ep_next | 0.5 |
| ep_this | 0.5 |
| event_points | 1 |
| first_name | Mamadou |
| form | 0.5 |
| id | 565 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 56 |
| photo | 513545.jpg |
| points_per_game | 3.8 |
| removed | -- |
| second_name | Sangaré |
| selected_by_percent | 8.1 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 4 |
| team_code | 94 |
| total_points | 23 |
| transfers_in | 1241129 |
| transfers_in_event | 5324 |
| transfers_out | 1029288 |
| transfers_out_event | 69095 |
| value_form | 0.1 |
| value_season | 4.1 |
| web_name | M.Sangaré |
| known_name | -- |
| region | 132 |
| team_join_date | 2026-08-01 |
| birth_date | 2002-06-26 |
| has_temporary_code | -- |
| opta_code | p513545 |
| minutes | 359 |
| goals_scored | -- |
| assists | 2 |
| clean_sheets | 1 |
| goals_conceded | 4 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 2 |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 84 |
| influence | 88.0 |
| creativity | 69.6 |
| threat | 40.0 |
| ict_index | 19.4 |
| clearances_blocks_interceptions | 16 |
| recoveries | 26 |
| tackles | 17 |
| defensive_contribution | 59 |
| starts | 4 |
| expected_goals | 0.41 |
| expected_assists | 0.68 |
| expected_goal_involvements | 1.09 |
| expected_goals_conceded | 4.97 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 131 |
| influence_rank_type | 45 |
| creativity_rank | 96 |
| creativity_rank_type | 70 |
| threat_rank | 146 |
| threat_rank_type | 83 |
| ict_index_rank | 126 |
| ict_index_rank_type | 66 |
| expected_goals_per_90 | 0.1 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.17 |
| expected_goal_involvements_per_90 | 0.27 |
| expected_goals_conceded_per_90 | 1.25 |
| goals_conceded_per_90 | 1 |
| now_cost_rank | 123 |
| now_cost_rank_type | 78 |
| form_rank | 339 |
| form_rank_type | 162 |
| points_per_game_rank | 105 |
| points_per_game_rank_type | 43 |
| selected_rank | 43 |
| selected_rank_type | 14 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | 0.25 |
| defensive_contribution_per_90 | 14.79 |