Destiny Udogie
0%Current cost
£4.4m 513rdPoints per million
2.95Points per game
1.3 365thForm
0.2 354thSelected by
0.4% 285thTotal points
13Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | 100 |
| code | 487053 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.2 |
| event_points | -- |
| first_name | Destiny |
| form | 0.2 |
| id | 574 |
| in_dreamteam | -- |
| news | Hamstring injury - Expected back 17 Jan |
| news_added | 2025-12-08T10:30:09.923022Z |
| now_cost | 44 |
| photo | 487053.jpg |
| points_per_game | 1.3 |
| removed | -- |
| second_name | Udogie |
| selected_by_percent | 0.4 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 18 |
| team_code | 6 |
| total_points | 13 |
| transfers_in | 46089 |
| transfers_in_event | 423 |
| transfers_out | 100129 |
| transfers_out_event | 5433 |
| value_form | 0.0 |
| value_season | 3.0 |
| web_name | Udogie |
| region | 106 |
| team_join_date | 2022-08-16 |
| birth_date | 2002-11-28 |
| has_temporary_code | -- |
| opta_code | p487053 |
| minutes | 605 |
| goals_scored | -- |
| assists | 1 |
| clean_sheets | -- |
| goals_conceded | 13 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 58 |
| influence | 119.0 |
| creativity | 98.3 |
| threat | 57.0 |
| ict_index | 27.4 |
| clearances_blocks_interceptions | 18 |
| recoveries | 38 |
| tackles | 12 |
| defensive_contribution | 30 |
| starts | 6 |
| expected_goals | 0.10 |
| expected_assists | 0.32 |
| expected_goal_involvements | 0.42 |
| expected_goals_conceded | 10.36 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 231 |
| influence_rank_type | 90 |
| creativity_rank | 161 |
| creativity_rank_type | 40 |
| threat_rank | 226 |
| threat_rank_type | 61 |
| ict_index_rank | 239 |
| ict_index_rank_type | 77 |
| expected_goals_per_90 | 0.01 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.05 |
| expected_goal_involvements_per_90 | 0.06 |
| expected_goals_conceded_per_90 | 1.54 |
| goals_conceded_per_90 | 1.93 |
| now_cost_rank | 513 |
| now_cost_rank_type | 119 |
| form_rank | 354 |
| form_rank_type | 127 |
| points_per_game_rank | 365 |
| points_per_game_rank_type | 131 |
| selected_rank | 285 |
| selected_rank_type | 105 |
| starts_per_90 | 0.89 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 4.46 |
Fixtures
3NFO (A)
4LIV (H)
3CRY (A)
3BRE (A)
2SUN (H)
4BOU (A)
2WHU (H)
2BUR (A)
4MCI (H)
3MUN (A)
3NEW (H)
4ARS (H)
3FUL (A)
3CRY (H)
4LIV (A)
2NFO (H)
3SUN (A)
3BHA (H)
2WOL (A)
3AVL (A)
2LEE (H)
3CHE (A)
2EVE (H)