Mohammed Kudus
50%Current cost
£6.4m 59thPoints per million
11.72Points per game
3.9 72ndForm
0.0 810thSelected by
9.3% 34thTotal points
75Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 50 |
| chance_of_playing_this_round | -- |
| code | 460842 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | 0 |
| dreamteam_count | 2 |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Mohammed |
| form | 0.0 |
| id | 582 |
| in_dreamteam | -- |
| news | Thigh injury - 50% chance of playing |
| news_added | 2026-01-04T21:30:13.237860Z |
| now_cost | 64 |
| photo | 460842.jpg |
| points_per_game | 3.9 |
| removed | -- |
| second_name | Kudus |
| selected_by_percent | 9.3 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 18 |
| team_code | 6 |
| total_points | 75 |
| transfers_in | 3263669 |
| transfers_in_event | 282 |
| transfers_out | 5215494 |
| transfers_out_event | 4134 |
| value_form | 0.0 |
| value_season | 11.7 |
| web_name | Kudus |
| known_name | -- |
| region | 81 |
| team_join_date | 2025-07-10 |
| birth_date | 2000-08-02 |
| has_temporary_code | -- |
| opta_code | p460842 |
| minutes | 1535 |
| goals_scored | 2 |
| assists | 6 |
| clean_sheets | 7 |
| goals_conceded | 20 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 3 |
| red_cards | -- |
| saves | -- |
| bonus | 7 |
| bps | 257 |
| influence | 333.4 |
| creativity | 413.8 |
| threat | 302.0 |
| ict_index | 104.7 |
| clearances_blocks_interceptions | 9 |
| recoveries | 95 |
| tackles | 29 |
| defensive_contribution | 133 |
| starts | 19 |
| expected_goals | 1.92 |
| expected_assists | 2.41 |
| expected_goal_involvements | 4.33 |
| expected_goals_conceded | 22.74 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 4 |
| direct_freekicks_text | -- |
| penalties_order | 3 |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.tottenhamhotspur.com/news/2026/march/team-news-igor-tudors-update-on-mo-kudus-and-rodrigo-bentancur/?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 183 |
| influence_rank_type | 73 |
| creativity_rank | 59 |
| creativity_rank_type | 47 |
| threat_rank | 88 |
| threat_rank_type | 55 |
| ict_index_rank | 87 |
| ict_index_rank_type | 54 |
| expected_goals_per_90 | 0.11 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.14 |
| expected_goal_involvements_per_90 | 0.25 |
| expected_goals_conceded_per_90 | 1.33 |
| goals_conceded_per_90 | 1.17 |
| now_cost_rank | 59 |
| now_cost_rank_type | 38 |
| form_rank | 810 |
| form_rank_type | 361 |
| points_per_game_rank | 72 |
| points_per_game_rank_type | 32 |
| selected_rank | 34 |
| selected_rank_type | 12 |
| starts_per_90 | 1.11 |
| clean_sheets_per_90 | 0.41 |
| defensive_contribution_per_90 | 7.8 |
Fixtures
3SUN (A)
3BHA (H)
2WOL (A)
4AVL (A)
2LEE (H)
3CHE (A)
3EVE (H)