Brian Madjo
50%Fixtures
3NEW (A)
4MCI (H)
2FUL (H)
4MUN (A)
3SUN (H)
2IPS (A)
3EVE (H)
2CRY (H)
2COV (A)
4CHE (A)
3LEE (H)
4LIV (H)
3BOU (A)
3EVE (A)
4MUN (H)
3FUL (A)
2IPS (H)
3SUN (A)
3BOU (H)
3LEE (A)
4CHE (H)
4LIV (A)
2HUL (H)
3NFO (A)
3BHA (H)
5ARS (A)
2COV (H)
3CRY (A)
3BRE (A)
3NEW (H)
5MCI (A)
2TOT (H)
Current cost
£5.4m 202ndPoints per million
0.00Points per game
0.0 644thForm
0.0 629thSelected by
0.2% 346thTotal points
0Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 50 |
| chance_of_playing_this_round | 75 |
| code | 690838 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | -0.1 |
| price_change_hourly_rate | -- |
| price_change_projections | [{"offset":0,"projected_percent":"-0.1","likelihood":-1},{"offset":1,"projected_percent":"-0.1","likelihood":-1},{"offset":2,"projected_percent":"-0.1","likelihood":-1}] |
| price_change_locked_until | 2026-10-17T16:00:08.716774Z |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 4 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Brian |
| form | 0.0 |
| id | 582 |
| in_dreamteam | -- |
| news | Unspecified injury - 50% chance of playing |
| news_added | 2026-08-15T16:00:07.974271Z |
| now_cost | 54 |
| photo | 690838.jpg |
| points_per_game | 0.0 |
| removed | -- |
| second_name | Madjo |
| selected_by_percent | 0.2 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 2 |
| team_code | 7 |
| total_points | -- |
| transfers_in | 4190 |
| transfers_in_event | 409 |
| transfers_out | 33126 |
| transfers_out_event | 927 |
| value_form | 0.0 |
| value_season | 0.0 |
| web_name | Madjo |
| known_name | -- |
| region | 241 |
| team_join_date | 2026-01-12 |
| birth_date | 2009-01-12 |
| has_temporary_code | -- |
| opta_code | p690838 |
| minutes | -- |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | -- |
| influence | 0.0 |
| creativity | 0.0 |
| threat | 0.0 |
| ict_index | 0.0 |
| clearances_blocks_interceptions | -- |
| recoveries | -- |
| tackles | -- |
| defensive_contribution | -- |
| starts | -- |
| expected_goals | 0.00 |
| expected_assists | 0.00 |
| expected_goal_involvements | 0.00 |
| expected_goals_conceded | 0.00 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.avfc.co.uk/news/2026/october/14/prematch-champions-league-nights-are-back-at-villa-park/ |
| influence_rank | 640 |
| influence_rank_type | 73 |
| creativity_rank | 641 |
| creativity_rank_type | 75 |
| threat_rank | 634 |
| threat_rank_type | 73 |
| ict_index_rank | 644 |
| ict_index_rank_type | 75 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | -- |
| expected_goal_involvements_per_90 | -- |
| expected_goals_conceded_per_90 | -- |
| goals_conceded_per_90 | -- |
| now_cost_rank | 202 |
| now_cost_rank_type | 47 |
| form_rank | 629 |
| form_rank_type | 70 |
| points_per_game_rank | 644 |
| points_per_game_rank_type | 75 |
| selected_rank | 346 |
| selected_rank_type | 55 |
| starts_per_90 | -- |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | -- |