Nayef Aguerd
0%Current cost
£4.4m 494thPoints per million
0.68Points per game
1.5 342ndForm
0.0 543rdSelected by
0.0% 581stTotal points
3Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | -- |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 210494 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Nayef |
| form | 0.0 |
| id | 607 |
| in_dreamteam | -- |
| news | has joined Marseille permanently. |
| news_added | 2025-09-02T12:20:05.254985Z |
| now_cost | 44 |
| photo | 210494.jpg |
| points_per_game | 1.5 |
| removed | -- |
| second_name | Aguerd |
| selected_by_percent | 0.0 |
| special | -- |
| squad_number | -- |
| status | u |
| team | 19 |
| team_code | 21 |
| total_points | 3 |
| transfers_in | 1288 |
| transfers_in_event | -- |
| transfers_out | 12042 |
| transfers_out_event | 73 |
| value_form | 0.0 |
| value_season | 0.7 |
| web_name | N.Aguerd |
| region | 145 |
| team_join_date | 2022-06-21 |
| birth_date | 1996-03-30 |
| has_temporary_code | -- |
| opta_code | p210494 |
| minutes | 180 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 8 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | -1 |
| influence | 39.0 |
| creativity | 3.9 |
| threat | 8.0 |
| ict_index | 5.1 |
| clearances_blocks_interceptions | 14 |
| recoveries | 8 |
| tackles | 1 |
| defensive_contribution | 15 |
| starts | 2 |
| expected_goals | 0.10 |
| expected_assists | 0.03 |
| expected_goal_involvements | 0.13 |
| expected_goals_conceded | 3.42 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 351 |
| influence_rank_type | 130 |
| creativity_rank | 393 |
| creativity_rank_type | 140 |
| threat_rank | 343 |
| threat_rank_type | 120 |
| ict_index_rank | 383 |
| ict_index_rank_type | 132 |
| expected_goals_per_90 | 0.05 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.07 |
| expected_goals_conceded_per_90 | 1.71 |
| goals_conceded_per_90 | 4 |
| now_cost_rank | 494 |
| now_cost_rank_type | 107 |
| form_rank | 543 |
| form_rank_type | 218 |
| points_per_game_rank | 342 |
| points_per_game_rank_type | 124 |
| selected_rank | 581 |
| selected_rank_type | 210 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 7.5 |
Fixtures
3AVL (H)
4MCI (A)
2FUL (H)
3BHA (H)
2WOL (A)
2NFO (H)
3TOT (A)
2SUN (H)
3CHE (A)
2BUR (A)
3MUN (H)
3BOU (H)
4LIV (A)
3FUL (A)
4MCI (H)
3AVL (A)
2WOL (H)
3CRY (A)
2EVE (H)
3BRE (A)
4ARS (H)
4NEW (A)
2LEE (H)