Aaron Wan-Bissaka
0%Current cost
£4.2m 606thPoints per million
5.71Points per game
2.2 255thForm
2.0 164thSelected by
5.1% 79thTotal points
24Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | 100 |
| code | 214590 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -3 |
| cost_change_start_fall | 3 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 2.0 |
| event_points | -- |
| first_name | Aaron |
| form | 2.0 |
| id | 610 |
| in_dreamteam | -- |
| news | On international duty at the Africa Cup of Nations from Gameweek 17 onwards. - Unknown return date |
| news_added | 2025-12-13T14:30:12.044504Z |
| now_cost | 42 |
| photo | 214590.jpg |
| points_per_game | 2.2 |
| removed | -- |
| second_name | Wan-Bissaka |
| selected_by_percent | 5.1 |
| special | -- |
| squad_number | -- |
| status | n |
| team | 19 |
| team_code | 21 |
| total_points | 24 |
| transfers_in | 116918 |
| transfers_in_event | 45 |
| transfers_out | 2102362 |
| transfers_out_event | 4694 |
| value_form | 0.5 |
| value_season | 5.7 |
| web_name | Wan-Bissaka |
| region | 50 |
| team_join_date | 2024-08-13 |
| birth_date | 1997-11-26 |
| has_temporary_code | -- |
| opta_code | p214590 |
| minutes | 921 |
| goals_scored | -- |
| assists | 1 |
| clean_sheets | -- |
| goals_conceded | 22 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 2 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 67 |
| influence | 188.0 |
| creativity | 168.4 |
| threat | 18.0 |
| ict_index | 37.6 |
| clearances_blocks_interceptions | 71 |
| recoveries | 28 |
| tackles | 13 |
| defensive_contribution | 84 |
| starts | 10 |
| expected_goals | 0.00 |
| expected_assists | 0.49 |
| expected_goal_involvements | 0.49 |
| expected_goals_conceded | 18.65 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 149 |
| influence_rank_type | 66 |
| creativity_rank | 80 |
| creativity_rank_type | 19 |
| threat_rank | 312 |
| threat_rank_type | 101 |
| ict_index_rank | 169 |
| ict_index_rank_type | 56 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.05 |
| expected_goal_involvements_per_90 | 0.05 |
| expected_goals_conceded_per_90 | 1.82 |
| goals_conceded_per_90 | 2.15 |
| now_cost_rank | 606 |
| now_cost_rank_type | 151 |
| form_rank | 164 |
| form_rank_type | 58 |
| points_per_game_rank | 255 |
| points_per_game_rank_type | 97 |
| selected_rank | 79 |
| selected_rank_type | 26 |
| starts_per_90 | 0.98 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 8.21 |
Fixtures
3AVL (H)
4MCI (A)
2FUL (H)
3BHA (H)
2WOL (A)
2NFO (H)
3TOT (A)
2SUN (H)
3CHE (A)
2BUR (A)
3MUN (H)
3BOU (H)
4LIV (A)
3FUL (A)
4MCI (H)
3AVL (A)
2WOL (H)
3CRY (A)
2EVE (H)
3BRE (A)
4ARS (H)
4NEW (A)
2LEE (H)