Lucas Tolentino Coelho de Lima
0%Current cost
£5.9m 97thPoints per million
11.69Points per game
3.8 83rdForm
0.0 798thSelected by
1.1% 186thTotal points
69Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | -- |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 224024 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | 0 |
| dreamteam_count | 1 |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Lucas |
| form | 0.0 |
| id | 612 |
| in_dreamteam | -- |
| news | has joined Flamengo permanently. |
| news_added | 2026-01-15T20:30:10.468843Z |
| now_cost | 59 |
| photo | 224024.jpg |
| points_per_game | 3.8 |
| removed | -- |
| second_name | Tolentino Coelho de Lima |
| selected_by_percent | 1.1 |
| special | -- |
| squad_number | -- |
| status | u |
| team | 19 |
| team_code | 21 |
| total_points | 69 |
| transfers_in | 897173 |
| transfers_in_event | -- |
| transfers_out | 976138 |
| transfers_out_event | 702 |
| value_form | 0.0 |
| value_season | 11.7 |
| web_name | L.Paquetá |
| known_name | -- |
| region | 30 |
| team_join_date | 2022-08-29 |
| birth_date | 1997-08-27 |
| has_temporary_code | -- |
| opta_code | p224024 |
| minutes | 1513 |
| goals_scored | 4 |
| assists | 2 |
| clean_sheets | 3 |
| goals_conceded | 33 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 5 |
| red_cards | 1 |
| saves | -- |
| bonus | 8 |
| bps | 291 |
| influence | 374.6 |
| creativity | 397.2 |
| threat | 186.0 |
| ict_index | 95.7 |
| clearances_blocks_interceptions | 30 |
| recoveries | 76 |
| tackles | 40 |
| defensive_contribution | 146 |
| starts | 18 |
| expected_goals | 2.85 |
| expected_assists | 2.00 |
| expected_goal_involvements | 4.85 |
| expected_goals_conceded | 24.22 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 153 |
| influence_rank_type | 55 |
| creativity_rank | 65 |
| creativity_rank_type | 51 |
| threat_rank | 161 |
| threat_rank_type | 89 |
| ict_index_rank | 104 |
| ict_index_rank_type | 60 |
| expected_goals_per_90 | 0.17 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.12 |
| expected_goal_involvements_per_90 | 0.29 |
| expected_goals_conceded_per_90 | 1.44 |
| goals_conceded_per_90 | 1.96 |
| now_cost_rank | 97 |
| now_cost_rank_type | 63 |
| form_rank | 798 |
| form_rank_type | 353 |
| points_per_game_rank | 83 |
| points_per_game_rank_type | 37 |
| selected_rank | 186 |
| selected_rank_type | 66 |
| starts_per_90 | 1.07 |
| clean_sheets_per_90 | 0.18 |
| defensive_contribution_per_90 | 8.68 |
Fixtures
2WOL (H)
3CRY (A)
3EVE (H)
3BRE (A)
4ARS (H)
3NEW (A)
2LEE (H)