Luis Guilherme Lira dos Santos
100%Current cost
£4.9m 335thPoints per million
1.02Points per game
1.0 427thForm
0.4 334thSelected by
0.0% 650thTotal points
5Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 100 |
| chance_of_playing_this_round | 100 |
| code | 577114 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | -0.1 |
| ep_this | 0.4 |
| event_points | -- |
| first_name | Luis Guilherme |
| form | 0.4 |
| id | 619 |
| in_dreamteam | -- |
| news | -- |
| news_added | 2025-08-21T14:30:06.529194Z |
| now_cost | 49 |
| photo | 577114.jpg |
| points_per_game | 1.0 |
| removed | -- |
| second_name | Lira dos Santos |
| selected_by_percent | 0.0 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 19 |
| team_code | 21 |
| total_points | 5 |
| transfers_in | 694 |
| transfers_in_event | 3 |
| transfers_out | 2914 |
| transfers_out_event | 1 |
| value_form | 0.1 |
| value_season | 1.0 |
| web_name | L.Guilherme |
| region | 30 |
| team_join_date | 2024-06-14 |
| birth_date | 2006-02-09 |
| has_temporary_code | -- |
| opta_code | p577114 |
| minutes | 121 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 2 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 11 |
| influence | 9.2 |
| creativity | 14.5 |
| threat | 4.0 |
| ict_index | 2.5 |
| clearances_blocks_interceptions | 2 |
| recoveries | 8 |
| tackles | 1 |
| defensive_contribution | 11 |
| starts | 1 |
| expected_goals | 0.07 |
| expected_assists | 0.03 |
| expected_goal_involvements | 0.10 |
| expected_goals_conceded | 1.82 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 412 |
| influence_rank_type | 189 |
| creativity_rank | 347 |
| creativity_rank_type | 183 |
| threat_rank | 382 |
| threat_rank_type | 194 |
| ict_index_rank | 418 |
| ict_index_rank_type | 194 |
| expected_goals_per_90 | 0.05 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.07 |
| expected_goals_conceded_per_90 | 1.35 |
| goals_conceded_per_90 | 1.49 |
| now_cost_rank | 335 |
| now_cost_rank_type | 208 |
| form_rank | 334 |
| form_rank_type | 156 |
| points_per_game_rank | 427 |
| points_per_game_rank_type | 201 |
| selected_rank | 650 |
| selected_rank_type | 267 |
| starts_per_90 | 0.74 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 8.18 |
Fixtures
3AVL (H)
4MCI (A)
2FUL (H)
3BHA (H)
2WOL (A)
2NFO (H)
3TOT (A)
2SUN (H)
3CHE (A)
2BUR (A)
3MUN (H)
3BOU (H)
4LIV (A)
3FUL (A)
4MCI (H)
3AVL (A)
2WOL (H)
3CRY (A)
2EVE (H)
3BRE (A)
4ARS (H)
4NEW (A)
2LEE (H)