Emmanuel Agbadou
0%Current cost
£4.3m 581stPoints per million
4.65Points per game
1.5 346thForm
1.8 175thSelected by
0.1% 402ndTotal points
20Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | 100 |
| code | 516939 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.8 |
| event_points | -- |
| first_name | Emmanuel |
| form | 1.8 |
| id | 631 |
| in_dreamteam | -- |
| news | On international duty at the Africa Cup of Nations from Gameweek 17 onwards. - Unknown return date |
| news_added | 2025-12-13T14:30:12.072057Z |
| now_cost | 43 |
| photo | 516939.jpg |
| points_per_game | 1.5 |
| removed | -- |
| second_name | Agbadou |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | n |
| team | 20 |
| team_code | 39 |
| total_points | 20 |
| transfers_in | 23892 |
| transfers_in_event | 3 |
| transfers_out | 58243 |
| transfers_out_event | 81 |
| value_form | 0.4 |
| value_season | 4.7 |
| web_name | Agbadou |
| region | 54 |
| team_join_date | 2025-01-09 |
| birth_date | 1997-06-17 |
| has_temporary_code | -- |
| opta_code | p516939 |
| minutes | 1010 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 27 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | 1 |
| saves | -- |
| bonus | -- |
| bps | 75 |
| influence | 268.0 |
| creativity | 61.6 |
| threat | 67.0 |
| ict_index | 39.7 |
| clearances_blocks_interceptions | 87 |
| recoveries | 61 |
| tackles | 28 |
| defensive_contribution | 115 |
| starts | 11 |
| expected_goals | 0.50 |
| expected_assists | 0.35 |
| expected_goal_involvements | 0.85 |
| expected_goals_conceded | 16.79 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 5 |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 79 |
| influence_rank_type | 36 |
| creativity_rank | 230 |
| creativity_rank_type | 65 |
| threat_rank | 199 |
| threat_rank_type | 48 |
| ict_index_rank | 153 |
| ict_index_rank_type | 50 |
| expected_goals_per_90 | 0.04 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.03 |
| expected_goal_involvements_per_90 | 0.07 |
| expected_goals_conceded_per_90 | 1.5 |
| goals_conceded_per_90 | 2.41 |
| now_cost_rank | 581 |
| now_cost_rank_type | 144 |
| form_rank | 175 |
| form_rank_type | 61 |
| points_per_game_rank | 346 |
| points_per_game_rank_type | 124 |
| selected_rank | 402 |
| selected_rank_type | 150 |
| starts_per_90 | 0.98 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 10.25 |
Fixtures
3BRE (H)
4LIV (A)
3MUN (A)
2WHU (H)
3EVE (A)
3NEW (H)
4MCI (A)
3BOU (H)
3CHE (H)
3NFO (A)
3CRY (A)
3AVL (H)
4LIV (H)
3BRE (A)
4ARS (H)
2WHU (A)
3LEE (A)
3TOT (H)
2SUN (H)
3BHA (A)
2FUL (H)
2BUR (A)