Rodrigo Martins Gomes
100%Current cost
£4.4m 544thPoints per million
7.95Points per game
2.3 296thForm
1.0 228thSelected by
0.1% 516thTotal points
35Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 100 |
| chance_of_playing_this_round | 100 |
| code | 483081 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.5 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Rodrigo |
| form | 1.0 |
| id | 635 |
| in_dreamteam | -- |
| news | -- |
| news_added | 2025-10-31T09:00:09.735105Z |
| now_cost | 44 |
| photo | 483081.jpg |
| points_per_game | 2.3 |
| removed | -- |
| second_name | Martins Gomes |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 20 |
| team_code | 39 |
| total_points | 35 |
| transfers_in | 13857 |
| transfers_in_event | 964 |
| transfers_out | 16143 |
| transfers_out_event | 219 |
| value_form | 0.2 |
| value_season | 8.0 |
| web_name | R.Gomes |
| known_name | Rodrigo Gomes |
| region | 173 |
| team_join_date | 2024-07-01 |
| birth_date | 2003-07-07 |
| has_temporary_code | -- |
| opta_code | p483081 |
| minutes | 599 |
| goals_scored | 3 |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 11 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 87 |
| influence | 169.2 |
| creativity | 63.2 |
| threat | 182.0 |
| ict_index | 41.6 |
| clearances_blocks_interceptions | 19 |
| recoveries | 21 |
| tackles | 16 |
| defensive_contribution | 35 |
| starts | 6 |
| expected_goals | 1.69 |
| expected_assists | 0.31 |
| expected_goal_involvements | 2.00 |
| expected_goals_conceded | 8.49 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 301 |
| influence_rank_type | 116 |
| creativity_rank | 326 |
| creativity_rank_type | 110 |
| threat_rank | 165 |
| threat_rank_type | 37 |
| ict_index_rank | 298 |
| ict_index_rank_type | 100 |
| expected_goals_per_90 | 0.25 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.05 |
| expected_goal_involvements_per_90 | 0.3 |
| expected_goals_conceded_per_90 | 1.28 |
| goals_conceded_per_90 | 1.65 |
| now_cost_rank | 544 |
| now_cost_rank_type | 117 |
| form_rank | 228 |
| form_rank_type | 84 |
| points_per_game_rank | 296 |
| points_per_game_rank_type | 112 |
| selected_rank | 516 |
| selected_rank_type | 184 |
| starts_per_90 | 0.9 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 5.26 |
Fixtures
2WHU (A)
3LEE (A)
2TOT (H)
2SUN (H)
4BHA (A)
3FUL (H)
2BUR (A)