Rodrigo Martins Gomes
0%Current cost
£4.4m 512ndPoints per million
2.95Points per game
2.2 258thForm
0.0 558thSelected by
0.1% 544thTotal points
13Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 483081 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Rodrigo |
| form | 0.0 |
| id | 635 |
| in_dreamteam | -- |
| news | Groin Injury - Expected back 17 Jan |
| news_added | 2025-10-31T09:00:09.735105Z |
| now_cost | 44 |
| photo | 483081.jpg |
| points_per_game | 2.2 |
| removed | -- |
| second_name | Martins Gomes |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 20 |
| team_code | 39 |
| total_points | 13 |
| transfers_in | 8544 |
| transfers_in_event | 1 |
| transfers_out | 13467 |
| transfers_out_event | 15 |
| value_form | 0.0 |
| value_season | 3.0 |
| web_name | R.Gomes |
| region | 173 |
| team_join_date | 2024-07-01 |
| birth_date | 2003-07-07 |
| has_temporary_code | -- |
| opta_code | p483081 |
| minutes | 331 |
| goals_scored | 1 |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 9 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 20 |
| influence | 60.2 |
| creativity | 40.4 |
| threat | 103.0 |
| ict_index | 20.5 |
| clearances_blocks_interceptions | 11 |
| recoveries | 14 |
| tackles | 7 |
| defensive_contribution | 18 |
| starts | 4 |
| expected_goals | 0.95 |
| expected_assists | 0.22 |
| expected_goal_involvements | 1.17 |
| expected_goals_conceded | 4.30 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 314 |
| influence_rank_type | 116 |
| creativity_rank | 277 |
| creativity_rank_type | 86 |
| threat_rank | 138 |
| threat_rank_type | 23 |
| ict_index_rank | 276 |
| ict_index_rank_type | 94 |
| expected_goals_per_90 | 0.26 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.06 |
| expected_goal_involvements_per_90 | 0.32 |
| expected_goals_conceded_per_90 | 1.17 |
| goals_conceded_per_90 | 2.45 |
| now_cost_rank | 512 |
| now_cost_rank_type | 118 |
| form_rank | 558 |
| form_rank_type | 223 |
| points_per_game_rank | 258 |
| points_per_game_rank_type | 99 |
| selected_rank | 544 |
| selected_rank_type | 196 |
| starts_per_90 | 1.09 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 4.89 |
Fixtures
3BRE (H)
4LIV (A)
3MUN (A)
2WHU (H)
3EVE (A)
3NEW (H)
4MCI (A)
3BOU (H)
3CHE (H)
3NFO (A)
3CRY (A)
3AVL (H)
4LIV (H)
3BRE (A)
4ARS (H)
2WHU (A)
3LEE (A)
3TOT (H)
2SUN (H)
3BHA (A)
2FUL (H)
2BUR (A)