Manuel Ángel Morán Ibáñez
100%Fixtures
2HUL (H)
2COV (A)
3AVL (A)
3NEW (H)
5MCI (A)
3BOU (H)
3TOT (A)
3EVE (A)
3BRE (H)
3LEE (A)
3BHA (H)
4ARS (H)
3NFO (A)
2TOT (H)
3NEW (A)
3AVL (H)
3BOU (A)
4MCI (H)
3NFO (H)
5ARS (A)
3LEE (H)
4BHA (A)
3CRY (A)
4LIV (H)
4CHE (A)
3SUN (H)
3BRE (A)
3EVE (H)
2IPS (H)
2HUL (A)
2COV (H)
4MUN (A)
Current cost
£5m 300thPoints per million
0.00Points per game
0.0 625thForm
0.0 594thSelected by
0.0% 646thTotal points
0Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 500033 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 0.0 |
| price_change_hourly_rate | -- |
| price_change_projections | [{"offset":0,"projected_percent":"0.0","likelihood":0},{"offset":1,"projected_percent":"0.0","likelihood":0},{"offset":2,"projected_percent":"0.0","likelihood":0}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Manuel Ángel |
| form | 0.0 |
| id | 636 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 50 |
| photo | 500033.jpg |
| points_per_game | 0.0 |
| removed | -- |
| second_name | Morán Ibáñez |
| selected_by_percent | 0.0 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 10 |
| team_code | 54 |
| total_points | -- |
| transfers_in | 419 |
| transfers_in_event | 24 |
| transfers_out | 210 |
| transfers_out_event | 25 |
| value_form | 0.0 |
| value_season | 0.0 |
| web_name | Ángel |
| known_name | Manuel Ángel |
| region | 200 |
| team_join_date | 2026-09-01 |
| birth_date | 2004-03-15 |
| has_temporary_code | -- |
| opta_code | p500033 |
| minutes | 19 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 2 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | -1 |
| influence | 0.6 |
| creativity | 0.3 |
| threat | 0.0 |
| ict_index | 0.1 |
| clearances_blocks_interceptions | 1 |
| recoveries | 1 |
| tackles | -- |
| defensive_contribution | 2 |
| starts | -- |
| expected_goals | 0.00 |
| expected_assists | 0.00 |
| expected_goal_involvements | 0.00 |
| expected_goals_conceded | 0.52 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 415 |
| influence_rank_type | 193 |
| creativity_rank | 398 |
| creativity_rank_type | 199 |
| threat_rank | 607 |
| threat_rank_type | 259 |
| ict_index_rank | 423 |
| ict_index_rank_type | 198 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | -- |
| expected_goal_involvements_per_90 | -- |
| expected_goals_conceded_per_90 | 2.46 |
| goals_conceded_per_90 | 9.47 |
| now_cost_rank | 300 |
| now_cost_rank_type | 182 |
| form_rank | 594 |
| form_rank_type | 252 |
| points_per_game_rank | 625 |
| points_per_game_rank_type | 269 |
| selected_rank | 646 |
| selected_rank_type | 281 |
| starts_per_90 | -- |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 9.47 |