Toti Gomes
100%Current cost
£4.2m 641stPoints per million
6.67Points per game
2.0 331stForm
0.0 487thSelected by
0.1% 518thTotal points
28Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 100 |
| chance_of_playing_this_round | 100 |
| code | 510362 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -3 |
| cost_change_start_fall | 3 |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | -0.5 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Toti |
| form | 0.0 |
| id | 637 |
| in_dreamteam | -- |
| news | -- |
| news_added | 2025-12-23T17:30:09.064024Z |
| now_cost | 42 |
| photo | 510362.jpg |
| points_per_game | 2.0 |
| removed | -- |
| second_name | Gomes |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 20 |
| team_code | 39 |
| total_points | 28 |
| transfers_in | 7732 |
| transfers_in_event | 63 |
| transfers_out | 19930 |
| transfers_out_event | 56 |
| value_form | 0.0 |
| value_season | 6.7 |
| web_name | Toti |
| known_name | Toti Gomes |
| region | 173 |
| team_join_date | 2022-01-14 |
| birth_date | 1999-01-16 |
| has_temporary_code | -- |
| opta_code | p510362 |
| minutes | 1039 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | 25 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | 1 |
| saves | -- |
| bonus | -- |
| bps | 102 |
| influence | 240.4 |
| creativity | 78.2 |
| threat | 34.0 |
| ict_index | 35.3 |
| clearances_blocks_interceptions | 80 |
| recoveries | 40 |
| tackles | 16 |
| defensive_contribution | 96 |
| starts | 13 |
| expected_goals | 0.22 |
| expected_assists | 0.21 |
| expected_goal_involvements | 0.43 |
| expected_goals_conceded | 18.99 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 247 |
| influence_rank_type | 98 |
| creativity_rank | 304 |
| creativity_rank_type | 99 |
| threat_rank | 357 |
| threat_rank_type | 118 |
| ict_index_rank | 321 |
| ict_index_rank_type | 108 |
| expected_goals_per_90 | 0.02 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.04 |
| expected_goals_conceded_per_90 | 1.64 |
| goals_conceded_per_90 | 2.17 |
| now_cost_rank | 641 |
| now_cost_rank_type | 150 |
| form_rank | 487 |
| form_rank_type | 210 |
| points_per_game_rank | 331 |
| points_per_game_rank_type | 122 |
| selected_rank | 518 |
| selected_rank_type | 185 |
| starts_per_90 | 1.13 |
| clean_sheets_per_90 | 0.09 |
| defensive_contribution_per_90 | 8.32 |
Fixtures
2WHU (A)
3LEE (A)
2TOT (H)
2SUN (H)
4BHA (A)
3FUL (H)
2BUR (A)