Ki-Jana Hoever
0%Current cost
£3.8m 798thPoints per million
2.63Points per game
1.2 437thForm
0.0 346thSelected by
0.9% 193rdTotal points
10Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | -- |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 441271 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Ki-Jana |
| form | 0.0 |
| id | 638 |
| in_dreamteam | -- |
| news | has joined Sheffield United on loan for the rest of the season. |
| news_added | 2026-01-15T12:48:19.136376Z |
| now_cost | 38 |
| photo | 441271.jpg |
| points_per_game | 1.2 |
| removed | -- |
| second_name | Hoever |
| selected_by_percent | 0.9 |
| special | -- |
| squad_number | -- |
| status | u |
| team | 20 |
| team_code | 39 |
| total_points | 10 |
| transfers_in | 121813 |
| transfers_in_event | -- |
| transfers_out | 265174 |
| transfers_out_event | 980 |
| value_form | 0.0 |
| value_season | 2.6 |
| web_name | Hoever |
| known_name | -- |
| region | 152 |
| team_join_date | 2020-09-19 |
| birth_date | 2002-01-18 |
| has_temporary_code | -- |
| opta_code | p441271 |
| minutes | 423 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 13 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 38 |
| influence | 101.4 |
| creativity | 87.8 |
| threat | 13.0 |
| ict_index | 20.3 |
| clearances_blocks_interceptions | 27 |
| recoveries | 16 |
| tackles | 13 |
| defensive_contribution | 40 |
| starts | 6 |
| expected_goals | 0.02 |
| expected_assists | 0.36 |
| expected_goal_involvements | 0.38 |
| expected_goals_conceded | 9.36 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 364 |
| influence_rank_type | 142 |
| creativity_rank | 292 |
| creativity_rank_type | 92 |
| threat_rank | 400 |
| threat_rank_type | 146 |
| ict_index_rank | 377 |
| ict_index_rank_type | 133 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.08 |
| expected_goal_involvements_per_90 | 0.08 |
| expected_goals_conceded_per_90 | 1.99 |
| goals_conceded_per_90 | 2.77 |
| now_cost_rank | 798 |
| now_cost_rank_type | 243 |
| form_rank | 346 |
| form_rank_type | 127 |
| points_per_game_rank | 437 |
| points_per_game_rank_type | 156 |
| selected_rank | 193 |
| selected_rank_type | 76 |
| starts_per_90 | 1.28 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 8.51 |
Fixtures
2WHU (A)
3LEE (A)
2TOT (H)
2SUN (H)
4BHA (A)
3FUL (H)
2BUR (A)