Ben Chilwell
0%Fixtures
4BHA (A)
3NEW (H)
3TOT (A)
4LIV (H)
2COV (A)
2HUL (H)
4CHE (A)
3AVL (A)
4MUN (H)
3SUN (A)
4ARS (H)
3BOU (H)
3BRE (A)
4CHE (H)
4LIV (A)
2TOT (H)
2HUL (A)
2COV (H)
3BRE (H)
3BOU (A)
3SUN (H)
5ARS (A)
2FUL (H)
2IPS (A)
3EVE (H)
5MCI (A)
4MUN (A)
3AVL (H)
3NFO (A)
3BHA (H)
3NEW (A)
3LEE (H)
Current cost
£4.4m 542ndPoints per million
1.82Points per game
4.0 90thForm
0.0 431stSelected by
0.4% 271stTotal points
8Net transfers
Price change
-0.1mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 172850 |
| cost_change_event | -1 |
| cost_change_event_fall | 1 |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | -8.2 |
| price_change_hourly_rate | -33 |
| price_change_projections | [{"offset":0,"projected_percent":"-11.3","likelihood":-1},{"offset":1,"projected_percent":"-14.5","likelihood":-1},{"offset":2,"projected_percent":"-17.6","likelihood":-1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Ben |
| form | 0.0 |
| id | 643 |
| in_dreamteam | -- |
| news | Unspecified injury - Unknown return date |
| news_added | 2026-10-15T20:30:08.876514Z |
| now_cost | 44 |
| photo | 172850.jpg |
| points_per_game | 4.0 |
| removed | -- |
| second_name | Chilwell |
| selected_by_percent | 0.4 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 8 |
| team_code | 31 |
| total_points | 8 |
| transfers_in | 44026 |
| transfers_in_event | 327 |
| transfers_out | 24170 |
| transfers_out_event | 2988 |
| value_form | 0.0 |
| value_season | 1.8 |
| web_name | Chilwell |
| known_name | -- |
| region | 241 |
| team_join_date | 2026-09-01 |
| birth_date | 1996-12-21 |
| has_temporary_code | -- |
| opta_code | p172850 |
| minutes | 29 |
| goals_scored | 1 |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 1 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 21 |
| influence | 33.4 |
| creativity | 4.2 |
| threat | 21.0 |
| ict_index | 5.9 |
| clearances_blocks_interceptions | 1 |
| recoveries | -- |
| tackles | -- |
| defensive_contribution | 1 |
| starts | -- |
| expected_goals | 0.27 |
| expected_assists | 0.01 |
| expected_goal_involvements | 0.28 |
| expected_goals_conceded | 1.12 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.cpfc.co.uk/news/first-team/sage-press-conference-lyon-palace-pre-match/ |
| influence_rank | 268 |
| influence_rank_type | 108 |
| creativity_rank | 324 |
| creativity_rank_type | 117 |
| threat_rank | 208 |
| threat_rank_type | 62 |
| ict_index_rank | 302 |
| ict_index_rank_type | 109 |
| expected_goals_per_90 | 0.84 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.03 |
| expected_goal_involvements_per_90 | 0.87 |
| expected_goals_conceded_per_90 | 3.48 |
| goals_conceded_per_90 | 3.1 |
| now_cost_rank | 542 |
| now_cost_rank_type | 135 |
| form_rank | 431 |
| form_rank_type | 169 |
| points_per_game_rank | 90 |
| points_per_game_rank_type | 38 |
| selected_rank | 271 |
| selected_rank_type | 100 |
| starts_per_90 | -- |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 3.1 |