João Victor Gomes da Silva
100%Current cost
£5.3m 194thPoints per million
17.36Points per game
3.2 177thForm
7.0 23rdSelected by
0.4% 285thTotal points
92Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 100 |
| chance_of_playing_this_round | 100 |
| code | 448089 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| price_change_percent | 0 |
| dreamteam_count | 1 |
| element_type | 3 |
| ep_next | 6.5 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | João Victor |
| form | 7.0 |
| id | 646 |
| in_dreamteam | -- |
| news | -- |
| news_added | 2026-01-05T19:30:09.679999Z |
| now_cost | 53 |
| photo | 448089.jpg |
| points_per_game | 3.2 |
| removed | -- |
| second_name | Gomes da Silva |
| selected_by_percent | 0.4 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 20 |
| team_code | 39 |
| total_points | 92 |
| transfers_in | 87461 |
| transfers_in_event | 15816 |
| transfers_out | 56712 |
| transfers_out_event | 2251 |
| value_form | 1.3 |
| value_season | 17.4 |
| web_name | J.Gomes |
| known_name | João Gomes |
| region | 30 |
| team_join_date | 2023-01-30 |
| birth_date | 2001-02-12 |
| has_temporary_code | -- |
| opta_code | p448089 |
| minutes | 2297 |
| goals_scored | 1 |
| assists | 2 |
| clean_sheets | 4 |
| goals_conceded | 43 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 9 |
| red_cards | -- |
| saves | -- |
| bonus | 6 |
| bps | 451 |
| influence | 411.8 |
| creativity | 300.2 |
| threat | 150.0 |
| ict_index | 86.7 |
| clearances_blocks_interceptions | 73 |
| recoveries | 163 |
| tackles | 85 |
| defensive_contribution | 321 |
| starts | 26 |
| expected_goals | 1.15 |
| expected_assists | 1.85 |
| expected_goal_involvements | 3.00 |
| expected_goals_conceded | 38.64 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 3 |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | [object Object] |
| scout_news_link | -- |
| influence_rank | 125 |
| influence_rank_type | 40 |
| creativity_rank | 109 |
| creativity_rank_type | 78 |
| threat_rank | 195 |
| threat_rank_type | 109 |
| ict_index_rank | 133 |
| ict_index_rank_type | 74 |
| expected_goals_per_90 | 0.05 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.07 |
| expected_goal_involvements_per_90 | 0.12 |
| expected_goals_conceded_per_90 | 1.51 |
| goals_conceded_per_90 | 1.68 |
| now_cost_rank | 194 |
| now_cost_rank_type | 122 |
| form_rank | 23 |
| form_rank_type | 7 |
| points_per_game_rank | 177 |
| points_per_game_rank_type | 75 |
| selected_rank | 285 |
| selected_rank_type | 100 |
| starts_per_90 | 1.02 |
| clean_sheets_per_90 | 0.16 |
| defensive_contribution_per_90 | 12.58 |
Fixtures
2WHU (A)
3LEE (A)
2TOT (H)
2SUN (H)
4BHA (A)
3FUL (H)
2BUR (A)