David Affengruber
100%Fixtures
2HUL (H)
2COV (A)
3AVL (A)
3NEW (H)
5MCI (A)
3BOU (H)
3TOT (A)
3EVE (A)
3BRE (H)
3LEE (A)
3BHA (H)
4ARS (H)
3NFO (A)
2TOT (H)
3NEW (A)
3AVL (H)
3BOU (A)
4MCI (H)
3NFO (H)
5ARS (A)
3LEE (H)
4BHA (A)
3CRY (A)
4LIV (H)
4CHE (A)
3SUN (H)
3BRE (A)
3EVE (H)
2IPS (H)
2HUL (A)
2COV (H)
4MUN (A)
Current cost
£4.5m 469thPoints per million
3.33Points per game
5.0 47thForm
3.5 95thSelected by
0.6% 223rdTotal points
15Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 442299 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 15.7 |
| price_change_hourly_rate | 29 |
| price_change_projections | [{"offset":0,"projected_percent":"16.2","likelihood":1},{"offset":1,"projected_percent":"16.7","likelihood":1},{"offset":2,"projected_percent":"17.2","likelihood":1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 3.5 |
| ep_this | 3.5 |
| event_points | 3 |
| first_name | David |
| form | 3.5 |
| id | 650 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 45 |
| photo | 442299.jpg |
| points_per_game | 5.0 |
| removed | -- |
| second_name | Affengruber |
| selected_by_percent | 0.6 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 10 |
| team_code | 54 |
| total_points | 15 |
| transfers_in | 83942 |
| transfers_in_event | 4616 |
| transfers_out | 14007 |
| transfers_out_event | 1417 |
| value_form | 0.8 |
| value_season | 3.3 |
| web_name | Affengruber |
| known_name | -- |
| region | 14 |
| team_join_date | 2026-09-01 |
| birth_date | 2001-03-19 |
| has_temporary_code | -- |
| opta_code | p442299 |
| minutes | 270 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | 3 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 43 |
| influence | 69.0 |
| creativity | 16.0 |
| threat | 4.0 |
| ict_index | 8.9 |
| clearances_blocks_interceptions | 28 |
| recoveries | 10 |
| tackles | 6 |
| defensive_contribution | 34 |
| starts | 3 |
| expected_goals | 0.08 |
| expected_assists | 0.03 |
| expected_goal_involvements | 0.11 |
| expected_goals_conceded | 4.03 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 178 |
| influence_rank_type | 75 |
| creativity_rank | 260 |
| creativity_rank_type | 92 |
| threat_rank | 324 |
| threat_rank_type | 116 |
| ict_index_rank | 256 |
| ict_index_rank_type | 92 |
| expected_goals_per_90 | 0.03 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.01 |
| expected_goal_involvements_per_90 | 0.04 |
| expected_goals_conceded_per_90 | 1.34 |
| goals_conceded_per_90 | 1 |
| now_cost_rank | 469 |
| now_cost_rank_type | 111 |
| form_rank | 95 |
| form_rank_type | 34 |
| points_per_game_rank | 47 |
| points_per_game_rank_type | 18 |
| selected_rank | 223 |
| selected_rank_type | 85 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | 0.33 |
| defensive_contribution_per_90 | 11.33 |