Noah Okafor
100%Current cost
£5.5m 144thPoints per million
12.36Points per game
2.8 229thForm
0.5 317thSelected by
0.1% 507thTotal points
68Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 100 |
| chance_of_playing_this_round | 100 |
| code | 435997 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.5 |
| event_points | 1 |
| first_name | Noah |
| form | 0.5 |
| id | 698 |
| in_dreamteam | -- |
| news | -- |
| news_added | 2026-02-16T10:00:07.459038Z |
| now_cost | 55 |
| photo | 435997.jpg |
| points_per_game | 2.8 |
| removed | -- |
| second_name | Okafor |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 11 |
| team_code | 2 |
| total_points | 68 |
| transfers_in | 63542 |
| transfers_in_event | 604 |
| transfers_out | 58269 |
| transfers_out_event | 306 |
| value_form | 0.1 |
| value_season | 12.4 |
| web_name | Okafor |
| known_name | -- |
| region | 207 |
| team_join_date | 2025-08-21 |
| birth_date | 2000-05-24 |
| has_temporary_code | -- |
| opta_code | p435997 |
| minutes | 1287 |
| goals_scored | 4 |
| assists | 2 |
| clean_sheets | 4 |
| goals_conceded | 24 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 3 |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 232 |
| influence | 257.6 |
| creativity | 200.1 |
| threat | 329.0 |
| ict_index | 78.7 |
| clearances_blocks_interceptions | 21 |
| recoveries | 46 |
| tackles | 20 |
| defensive_contribution | 87 |
| starts | 15 |
| expected_goals | 4.22 |
| expected_assists | 0.98 |
| expected_goal_involvements | 5.20 |
| expected_goals_conceded | 22.50 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 236 |
| influence_rank_type | 99 |
| creativity_rank | 174 |
| creativity_rank_type | 116 |
| threat_rank | 76 |
| threat_rank_type | 44 |
| ict_index_rank | 150 |
| ict_index_rank_type | 78 |
| expected_goals_per_90 | 0.3 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.07 |
| expected_goal_involvements_per_90 | 0.37 |
| expected_goals_conceded_per_90 | 1.57 |
| goals_conceded_per_90 | 1.68 |
| now_cost_rank | 144 |
| now_cost_rank_type | 90 |
| form_rank | 317 |
| form_rank_type | 146 |
| points_per_game_rank | 229 |
| points_per_game_rank_type | 90 |
| selected_rank | 507 |
| selected_rank_type | 183 |
| starts_per_90 | 1.05 |
| clean_sheets_per_90 | 0.28 |
| defensive_contribution_per_90 | 6.08 |
Fixtures
4MUN (A)
2WOL (H)
3BOU (A)
1BUR (H)
2TOT (A)
3BHA (H)
2WHU (A)