Douglas Luiz Soares de Paulo
100%Current cost
£4.9m 314thPoints per million
6.12Points per game
1.9 353rdForm
1.0 240thSelected by
0.1% 486thTotal points
30Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 100 |
| chance_of_playing_this_round | 100 |
| code | 230046 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 1.0 |
| ep_this | 1.0 |
| event_points | 1 |
| first_name | Douglas Luiz |
| form | 1.0 |
| id | 699 |
| in_dreamteam | -- |
| news | -- |
| news_added | 2025-11-01T18:30:08.443766Z |
| now_cost | 49 |
| photo | 230046.jpg |
| points_per_game | 1.9 |
| removed | -- |
| second_name | Soares de Paulo |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 2 |
| team_code | 7 |
| total_points | 30 |
| transfers_in | 28270 |
| transfers_in_event | 226 |
| transfers_out | 21805 |
| transfers_out_event | 563 |
| value_form | 0.2 |
| value_season | 6.1 |
| web_name | Douglas Luiz |
| known_name | Douglas Luiz |
| region | 30 |
| team_join_date | 2026-01-28 |
| birth_date | 1998-05-09 |
| has_temporary_code | -- |
| opta_code | p230046 |
| minutes | 801 |
| goals_scored | 1 |
| assists | 1 |
| clean_sheets | 1 |
| goals_conceded | 13 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 2 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 183 |
| influence | 169.8 |
| creativity | 275.7 |
| threat | 87.0 |
| ict_index | 53.2 |
| clearances_blocks_interceptions | 22 |
| recoveries | 48 |
| tackles | 20 |
| defensive_contribution | 90 |
| starts | 11 |
| expected_goals | 0.50 |
| expected_assists | 1.38 |
| expected_goal_involvements | 1.88 |
| expected_goals_conceded | 11.41 |
| corners_and_indirect_freekicks_order | 1 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 300 |
| influence_rank_type | 133 |
| creativity_rank | 123 |
| creativity_rank_type | 87 |
| threat_rank | 273 |
| threat_rank_type | 148 |
| ict_index_rank | 253 |
| ict_index_rank_type | 127 |
| expected_goals_per_90 | 0.06 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.16 |
| expected_goal_involvements_per_90 | 0.22 |
| expected_goals_conceded_per_90 | 1.28 |
| goals_conceded_per_90 | 1.46 |
| now_cost_rank | 314 |
| now_cost_rank_type | 195 |
| form_rank | 240 |
| form_rank_type | 103 |
| points_per_game_rank | 353 |
| points_per_game_rank_type | 152 |
| selected_rank | 486 |
| selected_rank_type | 171 |
| starts_per_90 | 1.24 |
| clean_sheets_per_90 | 0.11 |
| defensive_contribution_per_90 | 10.11 |
Fixtures
3NFO (A)
2SUN (H)
3FUL (A)
2TOT (H)
2BUR (A)
3LIV (H)
5MCI (A)