Nicolò Savona
0%Current cost
£4.5m 451stPoints per million
8.67Points per game
2.8 221stForm
0.0 603rdSelected by
0.1% 580thTotal points
39Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 500151 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 0 |
| dreamteam_count | 1 |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Nicolò |
| form | 0.0 |
| id | 716 |
| in_dreamteam | -- |
| news | Knee injury - Unknown return date |
| news_added | 2026-01-29T23:00:10.460624Z |
| now_cost | 45 |
| photo | 500151.jpg |
| points_per_game | 2.8 |
| removed | -- |
| second_name | Savona |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 16 |
| team_code | 17 |
| total_points | 39 |
| transfers_in | 46701 |
| transfers_in_event | 15 |
| transfers_out | 44412 |
| transfers_out_event | 109 |
| value_form | 0.0 |
| value_season | 8.7 |
| web_name | Savona |
| known_name | -- |
| region | 106 |
| team_join_date | 2025-08-30 |
| birth_date | 2003-03-19 |
| has_temporary_code | -- |
| opta_code | p500151 |
| minutes | 1025 |
| goals_scored | 2 |
| assists | -- |
| clean_sheets | 3 |
| goals_conceded | 18 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 2 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 131 |
| influence | 216.6 |
| creativity | 123.2 |
| threat | 94.0 |
| ict_index | 43.5 |
| clearances_blocks_interceptions | 37 |
| recoveries | 27 |
| tackles | 20 |
| defensive_contribution | 57 |
| starts | 11 |
| expected_goals | 1.34 |
| expected_assists | 0.45 |
| expected_goal_involvements | 1.79 |
| expected_goals_conceded | 15.04 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.nottinghamforest.co.uk/videos/7bd0fd3a-4ec6-45d0-a057-3122290cb79e?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 264 |
| influence_rank_type | 106 |
| creativity_rank | 241 |
| creativity_rank_type | 65 |
| threat_rank | 267 |
| threat_rank_type | 77 |
| ict_index_rank | 285 |
| ict_index_rank_type | 94 |
| expected_goals_per_90 | 0.12 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.04 |
| expected_goal_involvements_per_90 | 0.16 |
| expected_goals_conceded_per_90 | 1.32 |
| goals_conceded_per_90 | 1.58 |
| now_cost_rank | 451 |
| now_cost_rank_type | 92 |
| form_rank | 603 |
| form_rank_type | 241 |
| points_per_game_rank | 221 |
| points_per_game_rank_type | 88 |
| selected_rank | 580 |
| selected_rank_type | 208 |
| starts_per_90 | 0.97 |
| clean_sheets_per_90 | 0.26 |
| defensive_contribution_per_90 | 5 |
Fixtures
3AVL (H)
1BUR (H)
3SUN (A)
3CHE (A)
3NEW (H)
4MUN (A)
3BOU (H)