Ryan Christie
100%Fixtures
3SUN (H)
4MUN (A)
3LEE (H)
2IPS (A)
3NFO (H)
3FUL (A)
3BHA (H)
2HUL (H)
5ARS (A)
2COV (H)
3TOT (A)
3CRY (A)
3AVL (H)
4BHA (A)
2IPS (H)
3NFO (A)
2FUL (H)
3LEE (A)
3AVL (A)
2CRY (H)
2COV (A)
2TOT (H)
3NEW (H)
3BRE (A)
4MCI (H)
3EVE (A)
4ARS (H)
2HUL (A)
4MUN (H)
3SUN (A)
4CHE (H)
4LIV (A)
Current cost
£5m 251stPoints per million
1.60Points per game
1.6 276thForm
2.5 144thSelected by
0.0% 518thTotal points
8Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 100 |
| chance_of_playing_this_round | 100 |
| code | 158499 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 0.8 |
| price_change_hourly_rate | 2 |
| price_change_projections | [{"offset":0,"projected_percent":"0.8","likelihood":1},{"offset":1,"projected_percent":"0.8","likelihood":1},{"offset":2,"projected_percent":"0.9","likelihood":1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 2.5 |
| ep_this | 2.5 |
| event_points | 3 |
| first_name | Ryan |
| form | 2.5 |
| id | 75 |
| in_dreamteam | -- |
| news | -- |
| news_added | 2026-07-24T17:30:10.035483Z |
| now_cost | 50 |
| photo | 158499.jpg |
| points_per_game | 1.6 |
| removed | -- |
| second_name | Christie |
| selected_by_percent | 0.0 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 3 |
| team_code | 91 |
| total_points | 8 |
| transfers_in | 4550 |
| transfers_in_event | 384 |
| transfers_out | 2690 |
| transfers_out_event | 257 |
| value_form | 0.5 |
| value_season | 1.6 |
| web_name | Christie |
| known_name | -- |
| region | 243 |
| team_join_date | 2021-08-31 |
| birth_date | 1995-02-22 |
| has_temporary_code | -- |
| opta_code | p158499 |
| minutes | 174 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 7 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 36 |
| influence | 18.4 |
| creativity | 31.8 |
| threat | 44.0 |
| ict_index | 8.9 |
| clearances_blocks_interceptions | 5 |
| recoveries | 20 |
| tackles | 2 |
| defensive_contribution | 27 |
| starts | 2 |
| expected_goals | 0.53 |
| expected_assists | 0.53 |
| expected_goal_involvements | 1.06 |
| expected_goals_conceded | 2.74 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 315 |
| influence_rank_type | 138 |
| creativity_rank | 197 |
| creativity_rank_type | 118 |
| threat_rank | 133 |
| threat_rank_type | 75 |
| ict_index_rank | 257 |
| ict_index_rank_type | 120 |
| expected_goals_per_90 | 0.27 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.27 |
| expected_goal_involvements_per_90 | 0.54 |
| expected_goals_conceded_per_90 | 1.42 |
| goals_conceded_per_90 | 3.62 |
| now_cost_rank | 251 |
| now_cost_rank_type | 156 |
| form_rank | 144 |
| form_rank_type | 67 |
| points_per_game_rank | 276 |
| points_per_game_rank_type | 123 |
| selected_rank | 518 |
| selected_rank_type | 209 |
| starts_per_90 | 1.03 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 13.97 |