Nathan Collins
0%Fixtures
4LIV (H)
2HUL (A)
3NFO (H)
4BHA (A)
3EVE (H)
4MUN (A)
4ARS (H)
4MCI (H)
3FUL (A)
3NEW (H)
2IPS (A)
2COV (A)
2CRY (H)
5ARS (A)
3BHA (H)
3EVE (A)
4MUN (H)
3NFO (A)
3CRY (A)
2COV (H)
3NEW (A)
2IPS (H)
3SUN (A)
3BOU (H)
3TOT (A)
3LEE (H)
2FUL (H)
5MCI (A)
3AVL (H)
4LIV (A)
2HUL (H)
4CHE (A)
Current cost
£5.4m 181stPoints per million
1.85Points per game
3.3 132ndForm
0.0 620thSelected by
0.8% 201stTotal points
10Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 432830 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | -74.5 |
| price_change_hourly_rate | -23 |
| price_change_projections | [{"offset":0,"projected_percent":"-76.2","likelihood":-3},{"offset":1,"projected_percent":"-78.1","likelihood":-3},{"offset":2,"projected_percent":"-79.9","likelihood":-3}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Nathan |
| form | 0.0 |
| id | 84 |
| in_dreamteam | -- |
| news | Calf injury - Unknown return date |
| news_added | 2026-09-05T18:00:06.182495Z |
| now_cost | 54 |
| photo | 432830.jpg |
| points_per_game | 3.3 |
| removed | -- |
| second_name | Collins |
| selected_by_percent | 0.8 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 4 |
| team_code | 94 |
| total_points | 10 |
| transfers_in | 58865 |
| transfers_in_event | 64 |
| transfers_out | 170519 |
| transfers_out_event | 4796 |
| value_form | 0.0 |
| value_season | 1.9 |
| web_name | Collins |
| known_name | -- |
| region | 104 |
| team_join_date | 2023-07-04 |
| birth_date | 2001-04-30 |
| has_temporary_code | -- |
| opta_code | p432830 |
| minutes | 196 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | 1 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 39 |
| influence | 40.6 |
| creativity | 22.4 |
| threat | 51.0 |
| ict_index | 11.4 |
| clearances_blocks_interceptions | 15 |
| recoveries | 11 |
| tackles | 2 |
| defensive_contribution | 17 |
| starts | 3 |
| expected_goals | 0.51 |
| expected_assists | 0.05 |
| expected_goal_involvements | 0.56 |
| expected_goals_conceded | 2.13 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.brentfordfc.com/en/news/article/first-team-bournemouth-v-brentford-premier-league-keith-andrews-squad-news-update-nathan-collins |
| influence_rank | 243 |
| influence_rank_type | 99 |
| creativity_rank | 236 |
| creativity_rank_type | 78 |
| threat_rank | 114 |
| threat_rank_type | 27 |
| ict_index_rank | 225 |
| ict_index_rank_type | 76 |
| expected_goals_per_90 | 0.23 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.25 |
| expected_goals_conceded_per_90 | 0.98 |
| goals_conceded_per_90 | 0.46 |
| now_cost_rank | 181 |
| now_cost_rank_type | 21 |
| form_rank | 620 |
| form_rank_type | 213 |
| points_per_game_rank | 132 |
| points_per_game_rank_type | 53 |
| selected_rank | 201 |
| selected_rank_type | 77 |
| starts_per_90 | 1.38 |
| clean_sheets_per_90 | 0.46 |
| defensive_contribution_per_90 | 7.81 |