Tyler Adams
50%Current cost
£4.9m 300thPoints per million
12.24Points per game
3.3 159thForm
0.0 693rdSelected by
0.3% 336thTotal points
60Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 50 |
| chance_of_playing_this_round | -- |
| code | 200785 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | -0.5 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Tyler |
| form | 0.0 |
| id | 85 |
| in_dreamteam | -- |
| news | Muscle injury - 50% chance of playing |
| news_added | 2026-03-15T12:30:09.989744Z |
| now_cost | 49 |
| photo | 200785.jpg |
| points_per_game | 3.3 |
| removed | -- |
| second_name | Adams |
| selected_by_percent | 0.3 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 4 |
| team_code | 91 |
| total_points | 60 |
| transfers_in | 80754 |
| transfers_in_event | 13 |
| transfers_out | 94794 |
| transfers_out_event | 456 |
| value_form | 0.0 |
| value_season | 12.2 |
| web_name | Adams |
| known_name | -- |
| region | 229 |
| team_join_date | 2023-08-20 |
| birth_date | 1999-02-14 |
| has_temporary_code | -- |
| opta_code | p200785 |
| minutes | 1412 |
| goals_scored | 2 |
| assists | 1 |
| clean_sheets | 6 |
| goals_conceded | 24 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 7 |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 279 |
| influence | 304.2 |
| creativity | 95.0 |
| threat | 105.0 |
| ict_index | 50.7 |
| clearances_blocks_interceptions | 66 |
| recoveries | 76 |
| tackles | 40 |
| defensive_contribution | 182 |
| starts | 18 |
| expected_goals | 0.56 |
| expected_assists | 0.37 |
| expected_goal_involvements | 0.93 |
| expected_goals_conceded | 20.86 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.afcb.co.uk/news/2026/march/19/injury-news--adams-to-miss-clash-with-manchester-united/?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 199 |
| influence_rank_type | 83 |
| creativity_rank | 279 |
| creativity_rank_type | 166 |
| threat_rank | 250 |
| threat_rank_type | 137 |
| ict_index_rank | 262 |
| ict_index_rank_type | 134 |
| expected_goals_per_90 | 0.04 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.06 |
| expected_goals_conceded_per_90 | 1.33 |
| goals_conceded_per_90 | 1.53 |
| now_cost_rank | 300 |
| now_cost_rank_type | 187 |
| form_rank | 693 |
| form_rank_type | 283 |
| points_per_game_rank | 159 |
| points_per_game_rank_type | 65 |
| selected_rank | 336 |
| selected_rank_type | 115 |
| starts_per_90 | 1.15 |
| clean_sheets_per_90 | 0.38 |
| defensive_contribution_per_90 | 11.6 |
Fixtures
5ARS (A)
3NEW (A)
2LEE (H)
3CRY (H)
3FUL (A)
4MCI (H)
3NFO (A)